skip navigation

High School - Division 1

Playoffs April - June 2018
April - June 2018 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
14 Will Forrest TRS 2 6 4 10 0 1 0 2 5.00
19 Jack Pereira TRS 2 2 8 10 0 1 0 0 5.00
16 William Stewart TRS 2 5 5 10 2 0 0 0 5.00
19 Matt Ryan FCS 2 1 3 4 0 0 0 1 2.00
24 Nate McDevitt FCS 2 2 2 4 0 0 2 0 2.00
5 Tyler Laird FCS 2 1 2 3 0 0 2 0 1.50
3 Robert Celentano GDS 1 0 2 2 0 0 2 0 2.00
3 Ian Hayden GKS 1 2 0 2 0 1 0 0 2.00
3 Kevin Mooney FCS 2 1 1 2 0 0 2 0 1.00
10 Ryan Stafford FCS 2 1 1 2 0 0 0 0 1.00
20 Zach Shupe FCS 2 2 0 2 0 0 0 0 1.00
12 Will Daly TRS 2 1 0 1 0 0 0 0 0.50
13 Bryce Vitale GKS 1 1 0 1 0 0 0 0 1.00
4 Robbie Goetze GKS 1 0 1 1 0 0 2 0 1.00
17 Michael Card GKS 1 0 1 1 0 0 0 0 1.00
20 Joe Reynolds GDS 1 1 0 1 0 0 0 1 1.00
18 Tiras Jaske GDS 1 1 0 1 0 0 0 0 1.00
12 Jack Shane GDS 1 1 0 1 0 0 2 0 1.00
18 Michael Mulligan CDS 1 1 0 1 0 0 0 0 1.00
16 Andrew Ross CDS 1 0 1 1 0 0 0 0 1.00
11 Chase Maxwell FCS 1 0 1 1 0 0 0 0 1.00
4 Geoff Baumgaertner FCS 2 1 0 1 1 0 0 0 0.50
3 Robert Forleo BDS 1 1 0 1 0 0 0 0 1.00
17 Patrick Codeanne FCS 2 1 0 1 0 0 0 0 0.50
9 Jake Lion FCS 2 1 0 1 1 0 0 0 0.50
6 Brendan Tierney TRS 2 0 1 1 0 0 2 0 0.50
16 Ben Chicoine GDS 1 0 1 1 0 0 0 0 1.00
13 Garrett Baier FCS 1 1 0 1 0 0 0 0 1.00
8 Wyatt Chrisman CDS 1 0 1 1 0 0 0 0 1.00
19 Andrew Eisenman CDS 1 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Justin Child FCS 2 90:00 1 1 0 38 34 4 2.00 .895 0
1 Donald Moorcroft GDS 1 22:30 1 0 0 15 15 0 0.00 1.000 0
30 Jack Rahlfs TRS 1 45:00 1 0 0 22 21 1 1.00 .955 0
21 Christopher Schneider TRS 1 45:00 1 0 0 24 20 4 4.00 .833 0
35 Jared Pliszka BDS 1 45:00 0 1 0 32 27 5 5.00 .844 0
30 Tyler Stiewing CDS 1 45:00 0 1 0 23 13 10 10.00 .565 0
35 Max Ricci GDS 1 22:30 0 0 0 5 3 2 4.00 .600 0
35 David Anania GKS 1 22:30 0 1 0 18 12 6 12.00 .667 0
1 Nick Piselli GKS 1 22:30 0 0 0 13 10 3 6.00 .769 0