skip navigation

C-Conference

Regular Season Sept. - Dec. 2015
Sept. - Dec. 2015 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Haven Fire & PD 31 37 38 0 106
Hooligans 38 33 28 3 102
Red Jaguars 24 31 27 3 85
Bensen's 26 22 33 0 81
Lumberjacks 25 27 24 0 76
Killa Beez 22 26 22 0 70
Moe's Bar 19 13 28 1 61
Warriors 21 19 20 0 60
Moose 16 18 17 0 51
Terrapins 11 19 19 0 49
Redlines 11 14 14 0 39
Lasers 13 11 13 0 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
North Haven Fire & PD 12 106 132 238 374 8 7 29 58
Hooligans 14 101 106 207 468 7 4 39 99
Red Jaguars 14 84 100 184 486 6 2 33 80
Bensen's 12 81 88 169 461 6 1 26 52
Lumberjacks 12 76 89 165 421 4 1 42 84
Killa Beez 12 68 82 150 323 9 2 37 74
Moe's Bar 12 62 68 130 376 5 2 28 56
Warriors 12 60 64 124 375 3 0 19 38
Moose 12 51 61 112 339 5 1 14 28
Terrapins 12 49 47 96 308 6 1 48 107
Redlines 12 39 34 73 308 5 1 23 75
Lasers 12 37 24 61 269 3 0 18 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hooligans 14 591:30 398 346 52 3.96 .869 0
North Haven Fire & PD 12 540:00 339 249 90 7.50 .735 0
Red Jaguars 14 601:30 438 377 61 4.56 .861 0
Bensen's 12 542:00 356 315 41 3.40 .885 0
Lumberjacks 12 544:00 381 329 52 4.30 .864 1
Moe's Bar 12 501:00 364 308 56 5.03 .846 0
Warriors 12 496:00 348 298 50 4.54 .856 1
Killa Beez 12 495:00 366 289 77 7.00 .790 0
Moose 12 450:00 292 234 58 5.80 .801 0
Redlines 12 450:00 408 314 94 9.40 .770 0
Terrapins 12 495:00 399 315 84 7.64 .789 0
Lasers 12 450:00 417 321 96 9.60 .770 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Killa Beez 12 5.67 6.42 28 32.1 22 4 81.8
North Haven Fire & PD 12 8.83 7.50 26 30.8 21 8 61.9
Hooligans 14 7.21 3.71 25 28.0 35 0 100.0
Terrapins 12 4.08 7.00 22 27.3 39 10 74.4
Redlines 12 3.25 7.83 20 25.0 17 4 76.5
Lumberjacks 12 6.33 4.33 17 23.5 30 6 80.0
Bensen's 12 6.75 3.42 26 23.1 24 6 75.0
Moose 12 4.25 4.83 25 20.0 11 3 72.7
Red Jaguars 14 6.00 4.36 31 19.4 22 5 77.3
Lasers 12 3.08 8.00 18 16.7 15 3 80.0
Moe's Bar 12 5.17 4.67 30 16.7 22 8 63.6
Warriors 12 5.00 4.17 23 13.0 12 7 41.7