skip navigation

Pro-Am Conference

Spring Tournament Apr. - May 2011
Apr. - May 2011 x Spring Tournament

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  SH  PIM  GW  AVG PTS
4 Augie DiMarzo DGC 4 8 6 14 0 0.0 0 4 1 3.50
7 Greg Cassista DGC 4 1 1 2 0 0.0 0 2 0 0.50
15 Todd Forselius DGC 4 3 2 5 0 0.0 0 4 0 1.25
9 Tyler Hancock DGC 4 8 1 9 0 0.0 0 2 1 2.25
8 Paul Wiggin MUS 4 0 1 1 0 0.0 0 0 0 0.25
15 Vanja Duric MUS 4 0 2 2 0 0.0 0 0 0 0.50
11 Tom Collingham DGC 4 0 6 6 0 0.0 0 0 0 1.50
7 Vincent Esposito AND 4 0 0 0 0 0.0 0 0 0 0.00
6 Nik Bakos MUS 4 1 2 3 0 0.0 0 0 0 0.75
11 Dan DiLauro MUS 4 2 2 4 0 0.0 0 0 0 1.00
20 Kyle Tyll DGC 4 5 7 12 0 0.0 0 4 1 3.00
3 Mark Essery MUS 4 2 1 3 0 0.0 0 2 1 0.75
9 Mike Morgillo MUS 4 0 3 3 0 0.0 0 6 0 0.75
22 Eric Goclowski DGC 4 2 3 5 0 0.0 0 0 0 1.25
24 Nick Capozzi AND 4 0 0 0 0 0.0 0 2 0 0.00
10 Peter Ferraro DGC 4 0 1 1 0 0.0 0 0 0 0.25
12 Matt Fallon MUS 4 3 0 3 0 0.0 0 0 0 0.75
4 Mike Acabbo MUS 4 0 0 0 0 0.0 0 2 0 0.00
14 Eddie Prunier AND 4 2 3 5 0 0.0 0 0 0 1.25
18 Les Hrapchak DGC 4 2 4 6 0 0.0 0 2 0 1.50
3 Sam McCarthy AND 4 4 0 4 0 0.0 0 4 1 1.00
5 Steve Carlette MUS 4 2 1 3 0 0.0 0 0 0 0.75
2 Jamie Germaine AND 4 0 2 2 0 0.0 0 6 0 0.50
2 Jeremy Felt MUS 4 0 1 1 0 0.0 0 4 0 0.25
34 Ed Mealy AND 4 3 2 5 0 0.0 0 0 1 1.25
42 Jason Moore AND 4 1 0 1 0 0.0 0 0 0 0.25
6 Tom Valentine AND 4 0 1 1 0 0.0 0 2 0 0.25
4 Jon Seward AND 4 3 2 5 0 0.0 0 0 0 1.25
15 Dean Dagliere AND 4 1 3 4 0 0.0 0 2 0 1.00
44 Rob Puglisi AND 4 2 1 3 0 0.0 0 4 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
35 Matt Allatin MUS 4 180:00 2 2 126 102 24 8.00 .810 0
29 Jason Szerszen DGC 4 180:00 4 0 101 86 15 5.00 .851 0
30 Andy Seward AND 4 180:00 2 2 123 105 18 6.00 .854 0
00 Scott Kline XRM 4 180:00 2 1 97 81 16 5.33 .835 0
35 Scott Wagner RWS 3 135:00 1 2 106 89 17 7.56 .840 0
35 Chris Groleau HNS 3 135:00 0 3 116 90 26 11.56 .776 0
35 Tim Poe BLH 3 135:00 1 1 81 69 12 5.33 .852 0
35 Dave Runlett BDB 3 135:00 1 2 82 60 22 9.78 .732 0