skip navigation

D-Conference

Regular Season Sept. - Dec. 2014
Sept. - Dec. 2014 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Keagan's 22 14 20 1 57
Redlines 21 14 19 0 54
Badgers 12 16 14 1 43
Purple Parrots 19 9 13 2 43
Totems 14 11 12 1 38
Devil's Rejects 15 13 9 0 37
Predators 9 7 9 0 25
Hornets 6 11 4 0 21

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Keagan's 11 57 62 119 362 4 4 39 89
Redlines 10 54 50 104 338 8 3 29 58
Badgers 10 42 42 84 296 5 3 28 62
Devil's Rejects 11 37 42 79 324 3 1 32 75
Purple Parrots 10 41 32 73 338 7 1 29 71
Totems 10 38 32 70 270 5 3 31 73
Predators 10 25 25 50 227 3 1 52 120
Hornets 10 21 17 38 228 2 0 34 96

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Keagan's 11 496:00 303 269 34 3.08 .888 1
Badgers 10 456:00 324 293 31 3.06 .904 0
Redlines 10 455:00 299 267 32 3.16 .893 0
Purple Parrots 10 455:00 324 287 37 3.66 .886 0
Totems 10 451:00 269 229 40 3.99 .851 0
Devil's Rejects 11 501:00 236 205 31 2.78 .869 1
Predators 10 450:40 323 267 56 5.59 .827 0
Hornets 10 450:00 321 269 52 5.20 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Redlines 10 5.40 3.20 20 40.0 20 4 80.0
Purple Parrots 10 4.10 3.70 32 21.9 24 3 87.5
Totems 10 3.80 4.00 25 20.0 21 6 71.4
Badgers 10 4.20 3.10 27 18.5 23 2 91.3
Keagan's 11 5.18 3.09 33 12.1 30 4 86.7
Predators 10 2.50 5.60 33 9.1 41 6 85.4
Devil's Rejects 11 3.36 2.82 34 8.8 23 2 91.3
Hornets 10 2.10 5.20 32 6.2 22 10 54.5