![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chiefs | 12 | 9 | 6 | 1 | 28 |
Meatstix | 5 | 6 | 12 | 0 | 23 |
Miller Motorcars | 8 | 7 | 6 | 1 | 22 |
ASML Ice Chips | 6 | 9 | 6 | 0 | 21 |
Norsemen | 5 | 6 | 8 | 1 | 20 |
CT Beer | 7 | 4 | 7 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Chiefs | 5 | 28 | 34 | 62 | 160 | 1 | 0 | 8 | 16 |
ASML Ice Chips | 5 | 21 | 22 | 43 | 129 | 1 | 1 | 7 | 22 |
Meatstix | 5 | 23 | 19 | 42 | 140 | 1 | 1 | 10 | 28 |
Miller Motorcars | 5 | 19 | 20 | 39 | 143 | 2 | 1 | 7 | 14 |
Norsemen | 5 | 19 | 12 | 31 | 120 | 1 | 0 | 8 | 16 |
CT Beer | 5 | 18 | 12 | 30 | 140 | 2 | 1 | 17 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chiefs | 5 | 226:30 | 119 | 105 | 14 | 2.78 | .882 | 1 |
Miller Motorcars | 5 | 230:30 | 173 | 155 | 18 | 3.51 | .896 | 0 |
CT Beer | 5 | 181:30 | 98 | 83 | 15 | 3.72 | .847 | 0 |
Meatstix | 5 | 188:00 | 86 | 69 | 17 | 4.07 | .802 | 0 |
Norsemen | 5 | 185:00 | 135 | 115 | 20 | 4.86 | .852 | 0 |
ASML Ice Chips | 5 | 225:30 | 151 | 121 | 30 | 5.99 | .801 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CT Beer | 5 | 3.60 | 3.00 | 7 | 28.6 | 13 | 2 | 84.6 |
Miller Motorcars | 5 | 3.80 | 3.60 | 9 | 22.2 | 5 | 0 | 100.0 |
Norsemen | 5 | 3.80 | 4.00 | 5 | 20.0 | 10 | 1 | 90.0 |
Chiefs | 5 | 5.60 | 2.80 | 6 | 16.7 | 8 | 4 | 50.0 |
ASML Ice Chips | 5 | 4.20 | 6.00 | 8 | 12.5 | 4 | 1 | 75.0 |
Meatstix | 5 | 4.60 | 3.40 | 8 | 12.5 | 7 | 1 | 85.7 |