![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Norsemen | 15 | 24 | 25 | 1 | 65 |
ASML Ice Chips | 17 | 18 | 20 | 0 | 55 |
CT Beer | 15 | 15 | 21 | 0 | 51 |
Meatstix | 14 | 14 | 21 | 1 | 50 |
Chiefs | 16 | 15 | 15 | 2 | 48 |
Miller Motorcars | 16 | 13 | 14 | 1 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Norsemen | 12 | 64 | 55 | 119 | 412 | 4 | 3 | 17 | 34 |
Chiefs | 12 | 48 | 54 | 102 | 375 | 2 | 0 | 28 | 54 |
ASML Ice Chips | 12 | 54 | 46 | 100 | 353 | 2 | 1 | 20 | 48 |
Meatstix | 12 | 50 | 47 | 97 | 325 | 2 | 2 | 23 | 54 |
CT Beer | 12 | 51 | 44 | 95 | 391 | 4 | 1 | 29 | 58 |
Miller Motorcars | 12 | 41 | 49 | 90 | 372 | 2 | 1 | 14 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chiefs | 12 | 542:30 | 343 | 311 | 32 | 2.65 | .907 | 1 |
CT Beer | 12 | 496:30 | 287 | 249 | 38 | 3.44 | .868 | 0 |
Norsemen | 12 | 504:00 | 401 | 348 | 53 | 4.73 | .868 | 0 |
Miller Motorcars | 12 | 498:10 | 364 | 322 | 42 | 3.79 | .885 | 0 |
ASML Ice Chips | 12 | 536:50 | 350 | 293 | 57 | 4.78 | .837 | 1 |
Meatstix | 12 | 462:00 | 320 | 267 | 53 | 5.16 | .834 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CT Beer | 12 | 4.25 | 3.17 | 19 | 21.1 | 25 | 3 | 88.0 |
Norsemen | 12 | 5.33 | 4.42 | 19 | 21.1 | 19 | 2 | 89.5 |
Miller Motorcars | 12 | 3.42 | 3.50 | 15 | 13.3 | 9 | 2 | 77.8 |
Chiefs | 12 | 4.00 | 2.67 | 18 | 11.1 | 25 | 5 | 80.0 |
ASML Ice Chips | 12 | 4.50 | 4.75 | 19 | 10.5 | 16 | 2 | 87.5 |
Meatstix | 12 | 4.17 | 4.42 | 21 | 9.5 | 18 | 2 | 88.9 |