![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Leonard DiNardo | GZS | 5 | 8 | 10 | 18 | 0 | 0 | 0 | 6 | 1 | 3.60 |
16 | Eric Penipede | BCS | 5 | 9 | 7 | 16 | 2 | 0 | 1 | 4 | 0 | 3.20 |
2 | Rocky Savo | CHS | 5 | 13 | 2 | 15 | 2 | 0 | 0 | 4 | 0 | 3.00 |
14 | Ryan Devaney | BCS | 5 | 8 | 6 | 14 | 1 | 1 | 0 | 2 | 1 | 2.80 |
68 | Matt Parson | GZS | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 2.40 |
7 | Dan Roche | BCS | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 3.00 |
83 | Brian Anderson | GZS | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 2.20 |
10 | Trevor Morlando | NTS | 4 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 2.50 |
8 | Devlin Coughlin | GZS | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.80 |
14 | Chris Gerard | GZS | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1.80 |
8 | Kyle Nelson | BCS | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | Anthony Giordano | BCS | 5 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1.60 |
27 | Kyle Howles | NTS | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 1.40 |
82 | Dan Saksa | NTS | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.75 |
18 | Sean Fisher | NTS | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1.20 |
2 | Kevin Saksa | NTS | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 6.00 |
15 | Tom Ballou | GZS | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1.20 |
9 | Dan Dowling | BCS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 |
10 | Maggie Gould | CHS | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1.00 |
5 | Eddie Watt | BCS | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
10 | Nick Weimann | BCS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 |
97 | Mark Nugent | NTS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1.33 |
24 | Ryan Vander Hooven | GZS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Jon Venter | CHS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
8 | John Loukides | NTS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
3 | Victoria Grant | CHS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
5 | Ian Fisher | NTS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | Jamie McGregor | NTS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.75 |
12 | Mark Sparapani | BCS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 1 | 0.75 |
5 | Pawel Licznerski | CHS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Jackson Martin | GZS | 5 | 228:25 | 4 | 1 | 0 | 148 | 122 | 26 | 5.12 | .824 | 0 |
31 | Steve Wilk | NTS | 5 | 225:00 | 3 | 2 | 0 | 156 | 129 | 27 | 5.40 | .827 | 0 |
1 | Scott MacDonald | BCS | 4 | 180:00 | 2 | 2 | 0 | 135 | 106 | 29 | 7.25 | .785 | 0 |
30 | Ryan Sheldon | CHS | 4 | 183:25 | 1 | 3 | 0 | 146 | 121 | 25 | 6.13 | .829 | 0 |
31 | Matt Hyatt | CHS | 1 | 45:00 | 0 | 1 | 0 | 38 | 31 | 7 | 7.00 | .816 | 0 |
35 | Peter Lisanti | BCS | 1 | 45:00 | 0 | 1 | 0 | 40 | 31 | 9 | 9.00 | .775 | 0 |