skip navigation

D2-Conference

Regular Season Jan. - April 2025
Jan. - April 2025 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  GW  AVG PTS
92 Leonard DiNardo GZS 12 25 19 44 0 0 0 6 2 3.67
7 Dave Roche BCS 10 24 11 35 3 0 1 6 2 3.50
16 Eric Penipede BCS 12 17 14 31 2 0 1 9 0 2.58
2 Rocky Savo CHS 12 24 6 30 2 1 0 10 0 2.50
83 Brian Anderson GZS 11 20 5 25 0 0 0 6 3 2.27
68 Matt Parson GZS 11 6 17 23 0 0 0 2 0 2.09
14 Ryan Devaney BCS 11 14 7 21 1 1 0 4 1 1.91
8 Kyle Nelson BCS 10 6 14 20 1 0 0 2 1 2.00
14 Chris Gerard GZS 11 8 9 17 0 0 0 0 2 1.55
8 Devlin Coughlin GZS 12 9 7 16 0 0 0 0 0 1.33
15 Tom Ballou GZS 11 5 10 15 0 0 0 10 1 1.36
12 Mark Sparapani BCS 10 5 9 14 0 0 0 10 1 1.40
10 Trevor Morlando NTS 9 8 6 14 1 0 1 2 0 1.56
27 Kyle Howles NTS 12 8 6 14 0 0 1 6 1 1.17
9 Dan Dowling BCS 10 9 5 14 1 0 1 0 1 1.40
15 Anthony Giordano BCS 12 6 8 14 1 1 1 0 0 1.17
10 Nick Weimann BCS 9 8 4 12 0 0 1 2 1 1.33
2 Kevin Saksa NTS 4 5 7 12 0 2 0 4 1 3.00
21 Patrick Rainey CHS 11 10 2 12 1 0 0 0 1 1.09
6 Jamie McGregor NTS 9 8 3 11 2 0 1 0 1 1.22
82 Dan Saksa NTS 9 4 7 11 0 0 0 2 0 1.22
97 Mark Nugent NTS 9 6 4 10 1 0 0 8 1 1.11
18 Sean Fisher NTS 12 5 5 10 0 0 0 2 1 0.83
84 Harrison Schroeder GZS 12 2 6 8 0 0 0 2 0 0.67
5 Eddie Watt BCS 11 0 8 8 0 0 0 6 0 0.73
10 Maggie Gould CHS 10 5 2 7 1 0 0 2 1 0.70
8 John Loukides NTS 12 2 5 7 1 0 0 0 0 0.58
67 Brian Shattuck NTS 8 3 3 6 0 0 0 0 0 0.75
24 Ryan Vander Hooven GZS 9 2 4 6 0 0 0 0 0 0.67
5 Ian Fisher NTS 8 1 5 6 0 0 0 2 0 0.75

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
96 Jackson Martin GZS 11 499:25 7 3 0 382 321 61 5.50 .840 0
31 Steve Wilk NTS 12 539:00 5 7 0 392 335 57 4.76 .855 0
1 Scott MacDonald BCS 9 405:00 5 4 0 316 252 64 7.11 .797 0
30 Ryan Sheldon CHS 9 409:25 2 7 0 325 265 60 6.59 .815 0
35 Peter Lisanti BCS 3 135:00 2 1 0 104 88 16 5.33 .846 0
32 AJ Gemmell GZS 1 45:00 1 0 0 28 25 3 3.00 .893 0
31 Matt Hyatt CHS 1 45:00 0 1 0 38 31 7 7.00 .816 0
60 Kevin Erwin - Inactive CHS 1 45:00 0 1 0 31 20 11 11.00 .645 0
45 Gianna Spino CHS 1 45:00 0 1 0 45 35 10 10.00 .778 0