![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Raingers | 12 | 15 | 18 | 0 | 45 |
Sound Shore Grit | 16 | 15 | 9 | 0 | 40 |
Mustangs | 9 | 13 | 10 | 1 | 33 |
Midtown | 9 | 7 | 13 | 1 | 30 |
Spider Pigs | 13 | 10 | 6 | 0 | 29 |
Icemen | 3 | 10 | 10 | 0 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Raingers | 5 | 45 | 53 | 98 | 229 | 19.7 | 0 | 0 | 5 | 10 |
Sound Shore Grit | 5 | 40 | 58 | 98 | 175 | 22.9 | 3 | 0 | 4 | 8 |
Spider Pigs | 5 | 28 | 39 | 67 | 198 | 14.1 | 2 | 0 | 4 | 8 |
Mustangs | 5 | 33 | 30 | 63 | 182 | 18.1 | 2 | 0 | 4 | 8 |
Midtown | 5 | 30 | 31 | 61 | 184 | 16.3 | 1 | 0 | 7 | 14 |
Icemen | 5 | 23 | 23 | 46 | 168 | 13.7 | 1 | 1 | 16 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Raingers | 5 | 225:00 | 158 | 141 | 17 | 3.40 | .892 | 0 |
Midtown | 5 | 225:30 | 178 | 139 | 39 | 7.78 | .781 | 0 |
Icemen | 5 | 225:00 | 178 | 153 | 25 | 5.00 | .860 | 0 |
Mustangs | 5 | 228:00 | 205 | 156 | 49 | 9.67 | .761 | 0 |
Sound Shore Grit | 5 | 225:30 | 202 | 168 | 34 | 6.78 | .832 | 0 |
Spider Pigs | 5 | 228:00 | 215 | 179 | 36 | 7.11 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sound Shore Grit | 5 | 8.00 | 6.80 | 4 | 75.0 | 4 | 0 | 100.0 |
Mustangs | 5 | 6.60 | 9.80 | 9 | 22.2 | 4 | 0 | 100.0 |
Midtown | 5 | 6.00 | 7.80 | 5 | 20.0 | 7 | 1 | 85.7 |
Icemen | 5 | 4.60 | 5.00 | 6 | 16.7 | 16 | 5 | 68.8 |
Spider Pigs | 5 | 5.60 | 7.20 | 13 | 15.4 | 4 | 2 | 50.0 |
Raingers | 5 | 9.00 | 3.40 | 4 | 0.0 | 6 | 1 | 83.3 |