![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Jeremy Langlois | RGS | 4 | 17 | 5 | 22 | 0 | 0 | 0 | 3 | 5.50 |
11 | Jim O'Reilly | MST | 5 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 3.60 |
18 | Dan Barry | SSG | 4 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 3.50 |
59 | Sean Hurley | RGS | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 3.50 |
45 | Eric Sweetman | MST | 5 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 2.60 |
9 | Geoff Exum | SSG | 5 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 2.60 |
15 | Curtis Rattner | SDP | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2.40 |
52 | Chad Krys | RGS | 3 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 4.00 |
21 | Jarrett Gold | MST | 5 | 8 | 3 | 11 | 1 | 0 | 2 | 0 | 2.20 |
27 | Tyler Scott | SDP | 4 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2.75 |
10 | Andy Balysky | MDT | 2 | 7 | 3 | 10 | 0 | 0 | 2 | 1 | 5.00 |
22 | AJ Bella | SSG | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2.50 |
41 | Coursen Schneider | SSG | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 3.33 |
91 | Brett Jackson | SSG | 4 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 2.50 |
19 | Mike Pontarelli | SDP | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 3.33 |
14 | Justin Bernhard | ICM | 5 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 1.80 |
19 | Dom Civitano | SSG | 3 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | 3.00 |
34 | Ed Cho | MST | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.60 |
6 | Michael Bartlett | ICM | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2.00 |
50 | Tom Collingham | RGS | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2.33 |
11 | Adam Kaiser | MDT | 4 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 1.75 |
11 | Joe Naclerio | SSG | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2.33 |
21 | Justin Dennis | SSG | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2.33 |
42 | Brian Edelman | RGS | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1.50 |
7 | Bryan Jaeger | RGS | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1.50 |
77 | Garrett Noonan | MDT | 3 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2.00 |
21 | Connor Doyle | MDT | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.00 |
22 | Dan Broderick | MDT | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1.25 |
4 | Brad Roche | MDT | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.00 |
24 | Phil Klintrinos | MST | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Matt Galadja | RGS | 4 | 180:00 | 4 | 0 | 0 | 121 | 110 | 11 | 2.75 | .909 | 0 |
35 | Doug Dorr | ICM | 5 | 225:00 | 2 | 3 | 0 | 178 | 153 | 25 | 5.00 | .860 | 0 |
80 | Jordan Gluck | MDT | 2 | 90:00 | 2 | 0 | 0 | 67 | 53 | 14 | 7.00 | .791 | 0 |
30 | Jaime Ketchabaw | SSG | 4 | 180:30 | 2 | 2 | 0 | 160 | 133 | 27 | 6.73 | .831 | 0 |
29 | Mike Petchonka | MDT | 3 | 135:30 | 1 | 2 | 0 | 111 | 86 | 25 | 8.30 | .775 | 0 |
30 | Matt Rubenstein | MST | 2 | 93:00 | 1 | 1 | 0 | 100 | 80 | 20 | 9.68 | .800 | 0 |
70 | Aiden Templeton | MST | 1 | 45:00 | 1 | 0 | 0 | 33 | 30 | 3 | 3.00 | .909 | 0 |
33 | Brad Charron | RGS | 1 | 45:00 | 1 | 0 | 0 | 37 | 31 | 6 | 6.00 | .838 | 0 |
30 | Chris Stangarone | SDP | 5 | 228:00 | 1 | 4 | 0 | 215 | 179 | 36 | 7.11 | .833 | 0 |
35 | Joe Pisano | MST | 2 | 90:00 | 0 | 2 | 0 | 72 | 46 | 26 | 13.00 | .639 | 0 |
40 | Pat Castro | SSG | 1 | 45:00 | 0 | 1 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |