![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Titans | 36 | 33 | 28 | 0 | 97 |
Hammers | 21 | 15 | 24 | 1 | 61 |
Tigers | 16 | 26 | 16 | 1 | 59 |
Lumberjacks | 16 | 14 | 28 | 0 | 58 |
Bridgeport PD | 18 | 21 | 16 | 0 | 55 |
Beast | 16 | 19 | 16 | 0 | 51 |
Tropics | 11 | 11 | 25 | 0 | 47 |
Junior's B&B | 13 | 12 | 11 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Titans | 12 | 96 | 126 | 222 | 531 | 3 | 4 | 19 | 38 |
Tigers | 12 | 59 | 69 | 128 | 404 | 7 | 0 | 24 | 48 |
Hammers | 12 | 60 | 67 | 127 | 435 | 4 | 1 | 15 | 30 |
Lumberjacks | 12 | 58 | 68 | 126 | 412 | 4 | 0 | 18 | 36 |
Bridgeport PD | 12 | 55 | 60 | 115 | 387 | 3 | 0 | 19 | 38 |
Beast | 12 | 51 | 56 | 107 | 415 | 3 | 2 | 14 | 28 |
Tropics | 12 | 47 | 57 | 104 | 429 | 3 | 1 | 13 | 24 |
Junior's B&B | 12 | 36 | 36 | 72 | 375 | 1 | 0 | 29 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Titans | 12 | 525:00 | 312 | 284 | 28 | 2.40 | .910 | 1 |
Bridgeport PD | 12 | 495:00 | 475 | 399 | 76 | 6.91 | .840 | 0 |
Hammers | 12 | 540:30 | 436 | 386 | 50 | 4.16 | .885 | 1 |
Lumberjacks | 12 | 495:00 | 399 | 339 | 60 | 5.45 | .850 | 1 |
Tigers | 12 | 539:00 | 510 | 437 | 73 | 6.09 | .857 | 0 |
Tropics | 12 | 540:00 | 498 | 442 | 56 | 4.67 | .888 | 1 |
Beast | 12 | 539:00 | 432 | 368 | 64 | 5.34 | .852 | 0 |
Junior's B&B | 12 | 525:30 | 452 | 372 | 80 | 6.85 | .823 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bridgeport PD | 12 | 4.58 | 6.33 | 5 | 60.0 | 13 | 2 | 84.6 |
Beast | 12 | 4.25 | 5.33 | 9 | 33.3 | 13 | 6 | 53.8 |
Tigers | 12 | 4.92 | 6.08 | 23 | 30.4 | 18 | 5 | 72.2 |
Hammers | 12 | 5.00 | 4.17 | 16 | 25.0 | 12 | 4 | 66.7 |
Lumberjacks | 12 | 4.83 | 5.00 | 16 | 25.0 | 13 | 3 | 76.9 |
Titans | 12 | 8.00 | 2.33 | 12 | 25.0 | 16 | 4 | 75.0 |
Tropics | 12 | 3.92 | 4.67 | 18 | 16.7 | 7 | 1 | 85.7 |
Junior's B&B | 12 | 3.00 | 6.67 | 15 | 6.7 | 16 | 6 | 62.5 |