![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Money Shots | 18 | 11 | 17 | 0 | 46 |
Ice Dawgs | 11 | 15 | 14 | 0 | 40 |
Rough Riders | 7 | 17 | 6 | 1 | 31 |
Nature Boys | 11 | 10 | 9 | 0 | 30 |
Rockies | 4 | 14 | 6 | 2 | 26 |
Chupacabras | 8 | 10 | 7 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Money Shots | 5 | 45 | 52 | 97 | 227 | 19.8 | 4 | 1 | 9 | 18 |
Ice Dawgs | 5 | 40 | 44 | 84 | 203 | 19.7 | 3 | 3 | 11 | 22 |
Nature Boys | 5 | 30 | 40 | 70 | 189 | 15.9 | 1 | 1 | 19 | 55 |
Rough Riders | 5 | 31 | 38 | 69 | 175 | 17.7 | 0 | 1 | 13 | 26 |
Rockies | 5 | 26 | 38 | 64 | 153 | 17.0 | 4 | 1 | 10 | 53 |
Chupacabras | 5 | 25 | 23 | 48 | 170 | 14.7 | 5 | 0 | 8 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Money Shots | 5 | 224:15 | 185 | 164 | 21 | 4.21 | .886 | 0 |
Nature Boys | 5 | 225:00 | 181 | 150 | 31 | 6.20 | .829 | 0 |
Rough Riders | 5 | 230:00 | 168 | 139 | 29 | 5.67 | .827 | 0 |
Ice Dawgs | 5 | 225:00 | 180 | 142 | 38 | 7.60 | .789 | 0 |
Rockies | 5 | 228:30 | 204 | 168 | 36 | 7.09 | .824 | 0 |
Chupacabras | 5 | 227:30 | 196 | 153 | 43 | 8.51 | .781 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Nature Boys | 5 | 6.00 | 6.20 | 16 | 6.2 | 12 | 1 | 91.7 |
Chupacabras | 5 | 5.00 | 8.60 | 12 | 41.7 | 7 | 2 | 71.4 |
Rockies | 5 | 5.20 | 7.20 | 9 | 44.4 | 7 | 3 | 57.1 |
Money Shots | 5 | 9.00 | 4.20 | 8 | 50.0 | 7 | 2 | 71.4 |
Rough Riders | 5 | 6.20 | 5.80 | 7 | 0.0 | 13 | 5 | 61.5 |
Ice Dawgs | 5 | 8.00 | 7.60 | 5 | 60.0 | 10 | 2 | 80.0 |