![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ice Dawgs | 24 | 34 | 29 | 0 | 87 |
Money Shots | 29 | 22 | 33 | 0 | 84 |
Nature Boys | 23 | 29 | 20 | 0 | 72 |
Rough Riders | 20 | 26 | 20 | 1 | 67 |
Chupacabras | 19 | 23 | 23 | 1 | 66 |
Rockies | 10 | 23 | 19 | 2 | 54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ice Dawgs | 12 | 85 | 112 | 197 | 495 | 17.2 | 5 | 3 | 18 | 49 |
Nature Boys | 12 | 72 | 94 | 166 | 436 | 16.5 | 3 | 2 | 42 | 123 |
Money Shots | 12 | 83 | 82 | 165 | 484 | 17.1 | 6 | 1 | 21 | 42 |
Rough Riders | 12 | 67 | 74 | 141 | 408 | 16.4 | 1 | 1 | 28 | 56 |
Chupacabras | 12 | 66 | 68 | 134 | 450 | 14.7 | 7 | 3 | 25 | 52 |
Rockies | 12 | 54 | 77 | 131 | 353 | 15.3 | 7 | 1 | 13 | 70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Nature Boys | 12 | 495:00 | 406 | 347 | 59 | 5.36 | .855 | 0 |
Rough Riders | 12 | 545:00 | 404 | 350 | 54 | 4.46 | .866 | 0 |
Money Shots | 12 | 540:15 | 446 | 388 | 58 | 4.83 | .870 | 0 |
Ice Dawgs | 12 | 540:00 | 431 | 362 | 69 | 5.75 | .840 | 0 |
Chupacabras | 12 | 544:30 | 426 | 345 | 81 | 6.69 | .810 | 0 |
Rockies | 12 | 498:10 | 431 | 355 | 76 | 6.87 | .824 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Nature Boys | 12 | 6.00 | 4.92 | 23 | 13.0 | 24 | 3 | 87.5 |
Rockies | 12 | 4.50 | 6.33 | 20 | 35.0 | 8 | 3 | 62.5 |
Chupacabras | 12 | 5.50 | 6.75 | 18 | 38.9 | 20 | 5 | 75.0 |
Money Shots | 12 | 6.92 | 4.83 | 17 | 35.3 | 17 | 3 | 82.4 |
Ice Dawgs | 12 | 7.08 | 5.75 | 15 | 33.3 | 14 | 2 | 85.7 |
Rough Riders | 12 | 5.58 | 4.50 | 14 | 7.1 | 27 | 8 | 70.4 |