![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bryan Kaplan | CCS | 12 | 16 | 13 | 29 | 3 | 0 | 2 | 0 | 2.42 |
88 | Brian Henock | MSC | 11 | 13 | 15 | 28 | 2 | 0 | 0 | 1 | 2.55 |
00 | Sal DiPreta | IDC | 11 | 16 | 12 | 28 | 1 | 1 | 0 | 1 | 2.55 |
24 | Matt Julian | NTB | 8 | 13 | 15 | 28 | 1 | 0 | 19 | 4 | 3.50 |
40 | Sam Malloy | MSC | 11 | 15 | 11 | 26 | 3 | 0 | 16 | 2 | 2.36 |
4 | Tony DiPreta | IDC | 8 | 9 | 16 | 25 | 1 | 1 | 0 | 1 | 3.12 |
10 | Matt Savona | IDC | 11 | 12 | 12 | 24 | 0 | 1 | 0 | 1 | 2.18 |
7 | Thomas Godfrey | RKS | 10 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 2.40 |
83 | Connor McCarthy | IDC | 12 | 6 | 17 | 23 | 1 | 0 | 10 | 0 | 1.92 |
7 | Dan Kaplan | CCS | 10 | 11 | 10 | 21 | 1 | 0 | 2 | 1 | 2.10 |
60 | Dave Vasecka | MSC | 12 | 10 | 10 | 20 | 0 | 0 | 8 | 0 | 1.67 |
28 | Corey Shnider | NTB | 7 | 12 | 7 | 19 | 0 | 0 | 8 | 0 | 2.71 |
37 | Nick Spano | CCS | 8 | 9 | 10 | 19 | 2 | 0 | 2 | 0 | 2.38 |
2 | Dom DeRosa | IDC | 7 | 7 | 12 | 19 | 0 | 0 | 19 | 1 | 2.71 |
68 | Kyle Enke | RRS | 10 | 12 | 5 | 17 | 0 | 0 | 14 | 2 | 1.70 |
12 | Ted Benoit | RRS | 10 | 12 | 5 | 17 | 0 | 0 | 6 | 2 | 1.70 |
9 | Mike Silva | MSC | 6 | 9 | 8 | 17 | 0 | 1 | 0 | 0 | 2.83 |
5 | Eric White | RRS | 12 | 4 | 12 | 16 | 0 | 0 | 6 | 0 | 1.33 |
92 | Taylor Dobos | IDC | 11 | 6 | 10 | 16 | 0 | 0 | 2 | 0 | 1.45 |
12 | Trevor Peirson | RKS | 10 | 5 | 11 | 16 | 0 | 1 | 0 | 1 | 1.60 |
87 | Darnell Dorival | NTB | 7 | 6 | 10 | 16 | 0 | 0 | 14 | 1 | 2.29 |
37 | Patrick Lawler | MSC | 5 | 9 | 7 | 16 | 0 | 0 | 4 | 1 | 3.20 |
19 | Peyton Knauf | IDC | 11 | 9 | 6 | 15 | 2 | 0 | 10 | 0 | 1.36 |
11 | Pete Devoogd | RKS | 10 | 6 | 9 | 15 | 0 | 0 | 2 | 0 | 1.50 |
17 | Mike Chirles | RKS | 10 | 6 | 8 | 14 | 1 | 0 | 0 | 1 | 1.40 |
11 | John Lengyel | NTB | 10 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 1.40 |
18 | Zach Zoller | RRS | 10 | 8 | 6 | 14 | 1 | 0 | 4 | 0 | 1.40 |
5 | Hank Brown | CCS | 9 | 7 | 6 | 13 | 0 | 1 | 6 | 1 | 1.44 |
50 | Ryan Sorbara | CCS | 11 | 6 | 7 | 13 | 0 | 0 | 10 | 1 | 1.18 |
10 | Maddie Bishop | RRS | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1.18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gordon Leech | RRS | 12 | 545:00 | 8 | 4 | 0 | 404 | 350 | 54 | 4.46 | .866 | 0 |
34 | Dan Lantowski | NTB | 10 | 450:00 | 7 | 3 | 0 | 368 | 316 | 52 | 5.20 | .859 | 0 |
1 | John Chestnut | MSC | 10 | 450:15 | 5 | 5 | 0 | 362 | 309 | 53 | 5.30 | .854 | 0 |
30 | Rob Borzacchini | RKS | 10 | 453:10 | 4 | 6 | 0 | 376 | 311 | 65 | 6.45 | .827 | 0 |
30 | Brad Smith | IDC | 9 | 405:00 | 4 | 5 | 0 | 333 | 280 | 53 | 5.89 | .841 | 0 |
1 | Rich Spinelli | CCS | 8 | 360:30 | 2 | 6 | 0 | 292 | 228 | 64 | 7.99 | .781 | 0 |
97 | Chip Gamber - Inactive | MSC | 2 | 90:00 | 2 | 0 | 0 | 84 | 79 | 5 | 2.50 | .940 | 0 |
1 | Kiryl Astravukh | IDC | 2 | 90:00 | 2 | 0 | 0 | 55 | 46 | 9 | 4.50 | .836 | 0 |
35 | Dan Peterson | CCS | 2 | 92:00 | 1 | 1 | 0 | 77 | 69 | 8 | 3.91 | .896 | 0 |
3 | Chip Gamber | CCS | 1 | 45:00 | 1 | 0 | 0 | 21 | 18 | 3 | 3.00 | .857 | 0 |
32 | Trevor McGovern | NTB | 1 | 45:00 | 1 | 0 | 0 | 38 | 31 | 7 | 7.00 | .816 | 0 |
35 | Nico Barry | IDC | 1 | 45:00 | 1 | 0 | 0 | 43 | 37 | 6 | 6.00 | .860 | 0 |
55 | Brian Dowd | CCS | 1 | 47:00 | 0 | 1 | 0 | 36 | 30 | 6 | 5.74 | .833 | 0 |
32 | Marc Caldarone | RKS | 1 | 45:00 | 0 | 1 | 0 | 55 | 44 | 11 | 11.00 | .800 | 0 |