![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Brian Henock | MSC | 5 | 10 | 11 | 21 | 1 | 0 | 0 | 1 | 4.20 |
4 | Tony DiPreta | IDC | 3 | 5 | 10 | 15 | 1 | 1 | 0 | 1 | 5.00 |
37 | Patrick Lawler | MSC | 3 | 8 | 6 | 14 | 0 | 0 | 2 | 1 | 4.67 |
9 | Mike Silva | MSC | 3 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 4.33 |
60 | Dave Vasecka | MSC | 5 | 5 | 7 | 12 | 0 | 0 | 4 | 0 | 2.40 |
83 | Connor McCarthy | IDC | 5 | 3 | 9 | 12 | 0 | 0 | 6 | 0 | 2.40 |
7 | Thomas Godfrey | RKS | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2.75 |
10 | Matt Savona | IDC | 5 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 2.20 |
12 | Trevor Peirson | RKS | 4 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 2.50 |
24 | Matt Julian | NTB | 3 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 3.33 |
5 | Eric White | RRS | 5 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 2.00 |
11 | John Lengyel | NTB | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2.00 |
29 | John Livanos | RKS | 3 | 4 | 5 | 9 | 2 | 0 | 14 | 0 | 3.00 |
10 | Maddie Bishop | RRS | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2.25 |
7 | Dan Kaplan | CCS | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2.25 |
37 | Nick Spano | CCS | 3 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 3.00 |
17 | Mike Chirles | RKS | 5 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1.80 |
14 | Bryan Kaplan | CCS | 5 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 1.80 |
2 | Dom DeRosa | IDC | 3 | 5 | 3 | 8 | 0 | 0 | 2 | 1 | 2.67 |
12 | Ted Benoit | RRS | 4 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 2.00 |
40 | Sam Malloy | MSC | 4 | 4 | 4 | 8 | 2 | 0 | 8 | 0 | 2.00 |
68 | Kyle Enke | RRS | 4 | 5 | 2 | 7 | 0 | 0 | 8 | 2 | 1.75 |
28 | Jeb Boyer | NTB | 2 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 3.50 |
83 | Tim McGrath | NTB | 2 | 5 | 2 | 7 | 0 | 0 | 4 | 0 | 3.50 |
50 | Ryan Sorbara | CCS | 5 | 3 | 4 | 7 | 0 | 0 | 6 | 0 | 1.40 |
87 | Darnell Dorival | NTB | 4 | 1 | 6 | 7 | 0 | 0 | 12 | 0 | 1.75 |
29 | Lanyon Henwood | MSC | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1.75 |
92 | Taylor Dobos | IDC | 5 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1.40 |
00 | Sal DiPreta | IDC | 4 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 1.75 |
20 | Tim McIntosh | RRS | 5 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dan Lantowski | NTB | 5 | 225:00 | 3 | 2 | 0 | 181 | 150 | 31 | 6.20 | .829 | 0 |
31 | Gordon Leech | RRS | 5 | 230:00 | 3 | 2 | 0 | 168 | 139 | 29 | 5.67 | .827 | 0 |
1 | John Chestnut | MSC | 3 | 134:15 | 2 | 1 | 0 | 101 | 85 | 16 | 5.36 | .842 | 0 |
32 | Chip Gamber | MSC | 2 | 90:00 | 2 | 0 | 0 | 84 | 79 | 5 | 2.50 | .940 | 0 |
30 | Rob Borzacchini | RKS | 4 | 183:30 | 2 | 2 | 0 | 149 | 124 | 25 | 6.13 | .832 | 0 |
1 | Kiryl Astravukh | IDC | 2 | 90:00 | 2 | 0 | 0 | 55 | 46 | 9 | 4.50 | .836 | 0 |
30 | Brad Smith | IDC | 3 | 135:00 | 1 | 2 | 0 | 125 | 96 | 29 | 9.67 | .768 | 0 |
1 | Rich Spinelli | CCS | 4 | 180:30 | 0 | 4 | 0 | 160 | 123 | 37 | 9.22 | .769 | 0 |
55 | Brian Dowd | CCS | 1 | 47:00 | 0 | 1 | 0 | 36 | 30 | 6 | 5.74 | .833 | 0 |
32 | Marc Caldarone | RKS | 1 | 45:00 | 0 | 1 | 0 | 55 | 44 | 11 | 11.00 | .800 | 0 |