![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Jim Goddu | DTW | 4 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 4.00 |
6 | Chris Treat | HRN | 5 | 10 | 6 | 16 | 1 | 0 | 0 | 2 | 3.20 |
12 | Jimmy Canner | DTW | 4 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 4.00 |
77 | Stan Benedetto | DGS | 5 | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 2.80 |
22 | Rich Kokorus | HRN | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 2.20 |
32 | Nick Moroniti | HRN | 4 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 2.50 |
4 | Jake Lane | CGS | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 2.00 |
95 | Chris Consorte | CGS | 5 | 5 | 5 | 10 | 0 | 0 | 2 | 1 | 2.00 |
7 | Andy Hutchison | DTW | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1.80 |
8 | John Miller | CGS | 4 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 2.25 |
88 | Mike Adams | DGS | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.75 |
8 | Sophia Agostinelli | OLS | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1.40 |
9 | Tom Juliano | OLS | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.40 |
91 | Steve Hogan | DGS | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1.40 |
88 | Jack Kelly | CGS | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.50 |
42 | Chris Cushion | DGS | 4 | 2 | 4 | 6 | 0 | 0 | 4 | 1 | 1.50 |
14 | Tom Carney | CGS | 4 | 3 | 3 | 6 | 0 | 0 | 6 | 0 | 1.50 |
16 | Jim Ziegler | HRN | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.20 |
39 | Dan Figel | DTW | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.50 |
23 | John Wetmore | DGS | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1.20 |
55 | Tim Russell | DGS | 4 | 1 | 5 | 6 | 0 | 0 | 4 | 1 | 1.50 |
17 | Matt Lane | CGS | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.00 |
79 | Shawn Cushion | DGS | 4 | 2 | 3 | 5 | 1 | 0 | 14 | 0 | 1.25 |
25 | Rich Mauri | CGS | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1.00 |
22 | Paul Dow | CGS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 |
26 | Jesse Edwards | TMS | 4 | 2 | 3 | 5 | 0 | 0 | 8 | 0 | 1.25 |
4 | Jarod Morrison | TMS | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1.25 |
2 | Christian Henry | DTW | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
21 | Christian DiSimone | DTW | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 |
10 | Justin Burke | DTW | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kent Lyman | DGS | 4 | 180:00 | 3 | 1 | 0 | 146 | 125 | 21 | 5.25 | .856 | 0 |
60 | Greg Harney Sr. | CGS | 2 | 92:00 | 2 | 0 | 0 | 70 | 63 | 7 | 3.42 | .900 | 0 |
30 | AJ Gemmell | CGS | 3 | 134:00 | 2 | 1 | 0 | 96 | 84 | 12 | 4.03 | .875 | 0 |
31 | Andre Boucher | HRN | 4 | 179:00 | 2 | 2 | 0 | 155 | 131 | 24 | 6.03 | .845 | 0 |
33 | Ray Collette | DTW | 4 | 182:00 | 1 | 3 | 0 | 162 | 140 | 22 | 5.44 | .864 | 0 |
85 | Anthony Costa | DTW | 1 | 45:00 | 1 | 0 | 0 | 35 | 29 | 6 | 6.00 | .829 | 0 |
5 | Mike McAndrews | DGS | 1 | 45:00 | 1 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 |
96 | Dom Brescia | HRN | 1 | 45:00 | 1 | 0 | 0 | 27 | 25 | 2 | 2.00 | .926 | 0 |
34 | Jason Muchnick | TMS | 3 | 90:00 | 1 | 2 | 0 | 77 | 65 | 12 | 6.00 | .844 | 0 |
27 | Dan Coe | OLS | 5 | 225:00 | 1 | 4 | 0 | 161 | 129 | 32 | 6.40 | .801 | 0 |
64 | Steve Lamarche | TMS | 1 | 45:00 | 0 | 1 | 0 | 27 | 20 | 7 | 7.00 | .741 | 0 |
33 | Julie Daddio | TMS | 1 | 45:00 | 0 | 1 | 0 | 48 | 40 | 8 | 8.00 | .833 | 0 |