![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Tropic Thunder | 17 | 16 | 22 | 0 | 55 |
Scoopy's Ice Cream | 19 | 12 | 14 | 1 | 46 |
Wolverines | 10 | 10 | 21 | 0 | 41 |
Trinity Bar | 14 | 12 | 12 | 0 | 38 |
Kicking Mules | 11 | 12 | 14 | 0 | 37 |
Center Street Brewing | 7 | 13 | 13 | 0 | 33 |
Peace Frogs | 10 | 10 | 10 | 0 | 30 |
Foundation Sealers | 8 | 8 | 11 | 0 | 27 |
Wings | 5 | 9 | 11 | 0 | 25 |
Pioneers | 2 | 6 | 8 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Tropic Thunder | 5 | 55 | 69 | 124 | 238 | 1 | 4 | 8 | 16 |
Wolverines | 5 | 41 | 63 | 104 | 219 | 0 | 0 | 5 | 10 |
Scoopy's Ice Cream | 5 | 46 | 49 | 95 | 245 | 2 | 0 | 9 | 18 |
Trinity Bar | 5 | 37 | 56 | 93 | 200 | 1 | 1 | 7 | 14 |
Kicking Mules | 5 | 37 | 41 | 78 | 221 | 1 | 0 | 2 | 4 |
Center Street Brewing | 5 | 33 | 44 | 77 | 248 | 0 | 1 | 10 | 20 |
Peace Frogs | 5 | 30 | 38 | 68 | 223 | 2 | 3 | 12 | 34 |
Foundation Sealers | 5 | 27 | 29 | 56 | 222 | 2 | 0 | 2 | 4 |
Wings | 5 | 25 | 26 | 51 | 165 | 0 | 1 | 4 | 8 |
Pioneers | 5 | 16 | 19 | 35 | 184 | 1 | 0 | 6 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Scoopy's Ice Cream | 5 | 227:00 | 171 | 150 | 21 | 4.16 | .877 | 0 |
Peace Frogs | 5 | 224:48 | 198 | 176 | 22 | 4.40 | .889 | 0 |
Wolverines | 5 | 225:00 | 207 | 178 | 29 | 5.80 | .860 | 0 |
Tropic Thunder | 5 | 227:00 | 170 | 153 | 17 | 3.37 | .900 | 0 |
Kicking Mules | 5 | 225:00 | 205 | 177 | 28 | 5.60 | .863 | 0 |
Center Street Brewing | 5 | 225:00 | 237 | 206 | 31 | 6.20 | .869 | 0 |
Trinity Bar | 5 | 225:00 | 233 | 189 | 44 | 8.80 | .811 | 0 |
Wings | 5 | 225:00 | 225 | 178 | 47 | 9.40 | .791 | 0 |
Foundation Sealers | 5 | 225:00 | 259 | 209 | 50 | 10.00 | .807 | 0 |
Pioneers | 5 | 225:00 | 242 | 189 | 53 | 10.60 | .781 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Foundation Sealers | 5 | 5.40 | 10.00 | 4 | 50.0 | 1 | 0 | 100.0 |
Scoopy's Ice Cream | 5 | 9.20 | 4.20 | 4 | 50.0 | 6 | 1 | 83.3 |
Peace Frogs | 5 | 6.00 | 4.40 | 7 | 28.6 | 10 | 1 | 90.0 |
Kicking Mules | 5 | 7.40 | 5.60 | 6 | 16.7 | 2 | 1 | 50.0 |
Trinity Bar | 5 | 7.40 | 8.80 | 7 | 14.3 | 5 | 1 | 80.0 |
Tropic Thunder | 5 | 11.00 | 3.40 | 7 | 14.3 | 7 | 2 | 71.4 |
Pioneers | 5 | 3.20 | 10.60 | 8 | 12.5 | 4 | 2 | 50.0 |
Center Street Brewing | 5 | 6.60 | 6.20 | 3 | 0.0 | 7 | 2 | 71.4 |
Wings | 5 | 5.00 | 9.40 | 0 | 0.0 | 2 | 0 | 100.0 |
Wolverines | 5 | 8.20 | 5.80 | 3 | 0.0 | 5 | 0 | 100.0 |