![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Fighting Irish | 32 | 30 | 30 | 0 | 92 |
FDS | 16 | 22 | 26 | 1 | 65 |
Screaming Eagles | 15 | 17 | 28 | 0 | 60 |
Ice Pack | 13 | 17 | 22 | 0 | 52 |
Dad Tricks | 12 | 13 | 20 | 0 | 45 |
Renegades | 13 | 11 | 14 | 0 | 38 |
Dumpster Fire | 11 | 10 | 11 | 0 | 32 |
Lucky Pucks | 8 | 8 | 6 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Fighting Irish | 12 | 91 | 74 | 165 | 391 | 23.3 | 3 | 1 | 23 | 56 |
FDS | 12 | 65 | 71 | 136 | 372 | 17.5 | 1 | 1 | 9 | 26 |
Screaming Eagles | 11 | 60 | 60 | 120 | 352 | 17.0 | 3 | 3 | 14 | 43 |
Ice Pack | 13 | 50 | 53 | 103 | 360 | 13.9 | 1 | 0 | 21 | 42 |
Renegades | 12 | 38 | 35 | 73 | 310 | 12.3 | 1 | 1 | 17 | 42 |
Dad Tricks | 11 | 45 | 25 | 70 | 279 | 16.1 | 5 | 0 | 8 | 16 |
Dumpster Fire | 13 | 32 | 35 | 67 | 238 | 13.4 | 4 | 0 | 6 | 12 |
Lucky Pucks | 12 | 21 | 16 | 37 | 206 | 10.2 | 1 | 0 | 15 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fighting Irish | 12 | 495:00 | 192 | 164 | 28 | 2.55 | .854 | 2 |
Ice Pack | 13 | 585:00 | 321 | 278 | 43 | 3.31 | .866 | 1 |
FDS | 12 | 541:00 | 305 | 251 | 54 | 4.49 | .823 | 1 |
Renegades | 12 | 539:40 | 297 | 252 | 45 | 3.75 | .848 | 2 |
Screaming Eagles | 11 | 495:30 | 284 | 243 | 41 | 3.72 | .856 | 1 |
Dad Tricks | 11 | 495:00 | 372 | 333 | 39 | 3.55 | .895 | 1 |
Dumpster Fire | 13 | 585:00 | 361 | 261 | 100 | 7.69 | .723 | 0 |
Lucky Pucks | 12 | 494:30 | 375 | 320 | 55 | 5.01 | .853 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dad Tricks | 11 | 4.09 | 3.55 | 14 | 35.7 | 7 | 2 | 71.4 |
Screaming Eagles | 11 | 5.45 | 3.73 | 9 | 33.3 | 13 | 3 | 76.9 |
Lucky Pucks | 12 | 1.75 | 4.58 | 5 | 20.0 | 11 | 4 | 63.6 |
Fighting Irish | 12 | 7.58 | 2.33 | 17 | 17.6 | 18 | 2 | 88.9 |
Ice Pack | 13 | 3.85 | 3.31 | 6 | 16.7 | 20 | 4 | 80.0 |
FDS | 12 | 5.42 | 4.50 | 7 | 14.3 | 7 | 0 | 100.0 |
Dumpster Fire | 13 | 2.46 | 7.69 | 29 | 13.8 | 6 | 1 | 83.3 |
Renegades | 12 | 3.17 | 3.75 | 13 | 7.7 | 10 | 4 | 60.0 |