![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mid Ice Crisis | 28 | 24 | 22 | 0 | 74 |
Glacier Cats | 19 | 27 | 21 | 1 | 68 |
Blast | 22 | 14 | 17 | 0 | 53 |
Cherry Pickers | 16 | 20 | 15 | 2 | 53 |
Crackin | 16 | 14 | 14 | 0 | 44 |
Re/Max T&C | 11 | 19 | 9 | 0 | 39 |
Danbury Fire | 13 | 5 | 15 | 0 | 33 |
Pirates | 9 | 9 | 12 | 1 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Mid Ice Crisis | 11 | 74 | 76 | 150 | 380 | 19.5 | 9 | 0 | 13 | 26 |
Glacier Cats | 11 | 67 | 59 | 126 | 337 | 19.9 | 2 | 0 | 15 | 30 |
Blast | 10 | 53 | 56 | 109 | 299 | 17.7 | 2 | 1 | 7 | 14 |
Cherry Pickers | 10 | 53 | 53 | 106 | 277 | 19.1 | 6 | 0 | 12 | 24 |
Crackin | 10 | 44 | 40 | 84 | 275 | 16.0 | 2 | 0 | 17 | 34 |
Re/Max T&C | 10 | 39 | 37 | 76 | 280 | 13.9 | 3 | 2 | 17 | 45 |
Danbury Fire | 10 | 34 | 26 | 60 | 279 | 12.2 | 2 | 1 | 31 | 70 |
Pirates | 10 | 31 | 18 | 49 | 284 | 10.9 | 0 | 0 | 9 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Blast | 10 | 450:00 | 253 | 225 | 28 | 2.80 | .889 | 0 |
Mid Ice Crisis | 11 | 500:00 | 334 | 273 | 61 | 5.49 | .817 | 0 |
Cherry Pickers | 10 | 456:30 | 237 | 200 | 37 | 3.65 | .844 | 0 |
Re/Max T&C | 10 | 450:00 | 311 | 274 | 37 | 3.70 | .881 | 1 |
Crackin | 10 | 454:30 | 294 | 254 | 40 | 3.96 | .864 | 0 |
Glacier Cats | 11 | 502:00 | 320 | 248 | 72 | 6.45 | .775 | 0 |
Danbury Fire | 10 | 442:30 | 337 | 272 | 65 | 6.61 | .807 | 1 |
Pirates | 10 | 452:30 | 336 | 273 | 63 | 6.27 | .812 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mid Ice Crisis | 11 | 6.73 | 5.55 | 19 | 47.4 | 10 | 1 | 90.0 |
Crackin | 10 | 4.40 | 4.00 | 6 | 33.3 | 16 | 4 | 75.0 |
Cherry Pickers | 10 | 5.30 | 3.70 | 20 | 30.0 | 12 | 2 | 83.3 |
Re/Max T&C | 10 | 3.90 | 3.70 | 14 | 21.4 | 14 | 1 | 92.9 |
Blast | 10 | 5.30 | 2.80 | 12 | 16.7 | 7 | 2 | 71.4 |
Danbury Fire | 10 | 3.40 | 6.50 | 13 | 15.4 | 29 | 6 | 79.3 |
Glacier Cats | 11 | 6.09 | 6.55 | 15 | 13.3 | 12 | 6 | 50.0 |
Pirates | 10 | 3.10 | 6.30 | 13 | 0.0 | 9 | 4 | 55.6 |