![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | James Pecchia | BLS | 10 | 19 | 10 | 29 | 0 | 1 | 6 | 1 | 2.90 |
22 | Greg McMahon | GCS | 12 | 16 | 12 | 28 | 0 | 0 | 2 | 0 | 2.33 |
13 | Jimmy Landry | MIC | 11 | 15 | 6 | 21 | 0 | 0 | 0 | 1 | 1.91 |
2 | Dan Surette | MIC | 7 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 3.00 |
11 | Pat Dunfee | GCS | 12 | 14 | 6 | 20 | 0 | 0 | 0 | 2 | 1.67 |
10 | Will Ruscoe | GCS | 11 | 14 | 6 | 20 | 0 | 0 | 8 | 0 | 1.82 |
42 | Kris Merrill | MIC | 12 | 8 | 11 | 19 | 2 | 0 | 0 | 2 | 1.58 |
17 | Paul Giansiracusa | MIC | 9 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 2.11 |
62 | Dmitry Yates | CPS | 8 | 11 | 7 | 18 | 0 | 0 | 2 | 2 | 2.25 |
41 | Rob Ruscoe | GCS | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 1.45 |
76 | Johan Laver | MIC | 10 | 7 | 9 | 16 | 0 | 0 | 2 | 0 | 1.60 |
77 | Steve DeMeo | CRK | 7 | 10 | 6 | 16 | 0 | 0 | 0 | 2 | 2.29 |
15 | Matt Hassiak | RMX | 11 | 8 | 8 | 16 | 1 | 0 | 2 | 2 | 1.45 |
19 | Adam Bovilsky | MIC | 11 | 8 | 8 | 16 | 0 | 0 | 2 | 1 | 1.45 |
7 | Scott Kendall | BLS | 10 | 5 | 9 | 14 | 0 | 0 | 0 | 2 | 1.40 |
29 | Korey Beneway | BLS | 8 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 1.75 |
44 | Alexander Carr | MIC | 9 | 8 | 5 | 13 | 3 | 0 | 2 | 1 | 1.44 |
4 | Adam Bovilsky | CPS | 10 | 9 | 4 | 13 | 2 | 0 | 0 | 2 | 1.30 |
45 | Jon Silvestri | RMX | 10 | 6 | 7 | 13 | 1 | 0 | 15 | 0 | 1.30 |
25 | Dan Curtis | CPS | 5 | 5 | 7 | 12 | 0 | 0 | 6 | 0 | 2.40 |
99 | Dan Gillmore | RMX | 6 | 10 | 2 | 12 | 0 | 1 | 0 | 2 | 2.00 |
9 | Chris Ginty | CPS | 10 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 1.10 |
77 | Charles Wild | MIC | 10 | 8 | 3 | 11 | 2 | 0 | 10 | 2 | 1.10 |
14 | Walter Konaraski | DBF | 11 | 3 | 8 | 11 | 0 | 0 | 26 | 0 | 1.00 |
16 | Eric Kopicki | CRK | 8 | 7 | 4 | 11 | 1 | 0 | 6 | 0 | 1.38 |
92 | Corey Shaw | CPS | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1.38 |
15 | Chris Williams | GCS | 11 | 3 | 8 | 11 | 0 | 0 | 4 | 0 | 1.00 |
13 | Nick Magoulas | CRK | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1.43 |
10 | Tow Wardlow | BLS | 9 | 5 | 5 | 10 | 1 | 0 | 2 | 1 | 1.11 |
20 | Paul Garofolo | PRS | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Joe Parisi | BLS | 11 | 495:00 | 8 | 3 | 0 | 276 | 241 | 35 | 3.18 | .873 | 0 |
35 | David Tuberfield | MIC | 12 | 545:00 | 7 | 4 | 1 | 362 | 295 | 67 | 5.53 | .815 | 0 |
40 | Scott Gentile | RMX | 11 | 495:00 | 7 | 4 | 0 | 328 | 290 | 38 | 3.45 | .884 | 1 |
1 | Joey Ortiz | GCS | 12 | 550:30 | 6 | 6 | 0 | 360 | 283 | 77 | 6.29 | .786 | 0 |
30 | Bryant Vallat | CRK | 11 | 503:00 | 5 | 6 | 0 | 325 | 279 | 46 | 4.12 | .858 | 0 |
1 | Dave Leitner | CPS | 9 | 411:30 | 5 | 4 | 0 | 223 | 194 | 29 | 3.17 | .870 | 0 |
35 | Christina Defeo | DBF | 11 | 487:30 | 3 | 8 | 0 | 376 | 307 | 69 | 6.37 | .816 | 1 |
34 | John Baio | CPS | 2 | 92:00 | 2 | 0 | 0 | 44 | 33 | 11 | 5.38 | .750 | 0 |
14 | Mark Bova | PRS | 8 | 362:00 | 1 | 7 | 0 | 283 | 232 | 51 | 6.34 | .820 | 0 |
39 | Anthony Carr | PRS | 2 | 92:30 | 1 | 1 | 0 | 64 | 57 | 7 | 3.41 | .891 | 0 |
70 | Mike MacDonald | PRS | 1 | 45:00 | 0 | 1 | 0 | 34 | 27 | 7 | 7.00 | .794 | 0 |