skip navigation

B-Conference - DB

Regular Season Sept. - Mar. 2024-25
Sept. - Mar. 2024-25 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
27 Jimmy Aurilio BTC 14 32 31 63 1 0 0 5 4.50
28 Jared Yau RGS 13 25 17 42 0 0 0 4 3.23
10 John Zerebynsky BTC 14 15 27 42 0 1 2 1 3.00
24 PJ Kowal BTC 13 21 19 40 1 0 0 0 3.08
19 Nick Matro OBS 12 18 20 38 1 0 0 3 3.17
81 Aidan Burkhard RGS 14 23 14 37 1 0 2 0 2.64
2 Nick Alfonzetti BTC 13 20 16 36 1 0 2 3 2.77
7 Alex Mancuso KNS 13 18 14 32 1 0 0 2 2.46
12 Andrew Almeida KNS 13 18 11 29 1 0 0 2 2.23
16 Peter Fregoe OBS 9 18 10 28 3 0 4 3 3.11
42 Chris Ginty DTS 14 13 10 23 0 0 2 0 1.64
24 Remy Mancuso KNS 14 14 9 23 0 0 4 1 1.64
21 Tyrus Xanthus BTC 9 10 13 23 0 1 4 0 2.56
44 Kyle Horsa RGS 6 17 5 22 0 0 0 0 3.67
96 Kevin McMahon DTS 14 13 7 20 0 0 8 0 1.43
5 Ryan Doyle OBS 11 10 10 20 1 0 2 0 1.82
71 Brian Hogan RGS 7 6 14 20 0 0 0 0 2.86
20 Mark Vetter KNS 14 8 10 18 0 0 4 0 1.29
4 Chris Monzon OBS 13 8 10 18 0 0 10 0 1.38
24 Frank Gavigan IHS 7 15 2 17 0 0 0 0 2.43
16 Austin Natale KNS 12 6 10 16 0 0 0 1 1.33
3 Jenn Persio RGS 12 3 13 16 0 0 0 0 1.33
17 Thomas Delafield KNS 11 10 6 16 2 0 2 1 1.45
18 Adam Bovilsky RGS 14 2 13 15 0 0 0 0 1.07
90 Dan Surette DTS 7 8 6 14 1 0 0 2 2.00
78 Ryan Simpson KNS 8 4 9 13 0 0 0 1 1.62
5 Adam Spunt KNS 5 6 7 13 0 1 0 1 2.60
26 Kevin Haggerty KNS 6 5 8 13 0 0 2 0 2.17
21 Kevin Partelow RGS 13 6 7 13 1 0 0 1 1.00
26 James Pecchia DTS 3 6 7 13 0 0 0 0 4.33

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  SV  GAA  SV %  SO
14 Marc Bova RGS 13 588:30 10 3 0 429 67 362 5.12 .844 0
29 Stephen Kelly KNS 12 545:45 8 4 0 369 48 321 3.96 .870 0
35 Eric Koestner BTC 11 499:15 8 3 0 426 68 358 6.13 .840 0
35 Bryant Vallat OBS 12 541:30 6 6 0 365 54 311 4.49 .852 0
90 James Van Tronk KNS 2 90:00 2 0 0 65 8 57 4.00 .877 0
31 Joe Parisi DTS 10 450:00 2 8 0 344 93 251 9.30 .730 0
00 Frank Rizzo DTS 2 90:00 2 0 0 38 5 33 2.50 .868 0
30 Carter Bisson - Inactive BTC 2 90:00 1 1 0 59 9 50 4.50 .847 0
32 Mike McDonald BTC 1 46:30 1 0 0 33 7 26 6.77 .788 0
37 Matt Rubenstein OBS 1 45:00 1 0 0 49 4 45 4.00 .918 0
34 Kevin Buckley OBS 1 45:00 1 0 0 22 1 21 1.00 .955 0
34 Dan Lantowski IHS 14 630:00 1 14 0 626 146 480 10.43 .767 0
91 Christina Defeo DTS 1 45:00 0 1 0 28 11 17 11.00 .607 0
32 Mike Glaberman DTS 1 45:00 0 1 0 47 7 40 7.00 .851 0
24 Christina Defeo RGS 1 45:00 0 1 0 35 8 27 8.00 .771 0