![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Zach Chelednik | STS | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 5.00 |
18 | Aidan Burkhard | STS | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.00 |
11 | Bill Twombly | KLH | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
13 | Conely Dunn | STS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
12 | Alan Boschetto | TKS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
6 | Connor Hanley | STS | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
37 | Joe Pizzo | TKS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
5 | Chris Monzon | KLH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
5 | Chris Hamilton | KRS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
20 | Brad Nolan | TKS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
89 | Jarrod Yau | STS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
17 | Mike Peters | KLH | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
14 | PJ Kowal | KLH | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
9 | Brandon Chelednik | STS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
11 | Matt Vitti | TKS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
5 | Will Schlichtig | TKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
84 | Nick Martin | TKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
16 | Dan Harrison | STS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
44 | Corrado Mancini | KLH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
33 | Nick Rhodes | KLH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Doug Troy | KRS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dan Saltus | KLH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dom Alessandro | TKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
47 | Nick Altomare | KLH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Michael Martin | TKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Pete Bafundo | KRS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Steve Price | KRS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | James Pacchia | KLH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Balint Somodi | TKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Mike Zarro | KLH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Scott Prekaski | KLH | 1 | 50:00 | 1 | 0 | 0 | 36 | 31 | 5 | 4.50 | .861 | 0 |
33 | Marcus Paltauf | STS | 1 | 45:00 | 1 | 0 | 0 | 28 | 26 | 2 | 2.00 | .929 | 0 |
30 | Scott Gentile | KRS | 1 | 45:00 | 0 | 1 | 0 | 44 | 32 | 12 | 12.00 | .727 | 0 |
00 | Chris Liguori | TKS | 1 | 50:00 | 0 | 0 | 1 | 37 | 32 | 5 | 4.50 | .865 | 0 |