![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Marshall Gravely | KRS | 12 | 16 | 16 | 32 | 0 | 0 | 4 | 2 | 2.67 |
14 | PJ Kowal | KLH | 14 | 15 | 14 | 29 | 0 | 0 | 0 | 1 | 2.07 |
18 | Aidan Burkhard | STS | 14 | 11 | 15 | 26 | 0 | 0 | 4 | 2 | 1.86 |
88 | Kyle Horsa | STS | 11 | 17 | 9 | 26 | 0 | 0 | 17 | 3 | 2.36 |
33 | Nick Rhodes | KLH | 11 | 14 | 10 | 24 | 0 | 0 | 6 | 1 | 2.18 |
37 | Joe Pizzo | TKS | 12 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 1.92 |
23 | Mason Peragine | STS | 9 | 8 | 14 | 22 | 0 | 0 | 0 | 2 | 2.44 |
45 | Anthony Peros | TKS | 14 | 12 | 9 | 21 | 1 | 0 | 2 | 1 | 1.50 |
26 | James Pacchia | KLH | 14 | 5 | 16 | 21 | 0 | 0 | 4 | 0 | 1.50 |
24 | Zach Chelednik | STS | 12 | 13 | 6 | 19 | 0 | 0 | 0 | 1 | 1.58 |
20 | Brad Nolan | TKS | 11 | 6 | 12 | 18 | 0 | 0 | 2 | 0 | 1.64 |
12 | Alan Boschetto | TKS | 12 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 1.42 |
14 | Ronan McAllister | KRS | 13 | 4 | 12 | 16 | 0 | 0 | 6 | 0 | 1.23 |
17 | Mike Peters | KLH | 10 | 5 | 11 | 16 | 0 | 0 | 0 | 2 | 1.60 |
89 | Jarrod Yau | STS | 7 | 9 | 7 | 16 | 0 | 0 | 4 | 0 | 2.29 |
99 | Brian Hogan | STS | 13 | 7 | 8 | 15 | 0 | 0 | 4 | 0 | 1.15 |
66 | Tyler Romel | TKS | 10 | 7 | 8 | 15 | 1 | 0 | 0 | 2 | 1.50 |
3 | Mike Schneider | KRS | 11 | 9 | 6 | 15 | 0 | 0 | 2 | 0 | 1.36 |
5 | Chris Hamilton | KRS | 12 | 6 | 9 | 15 | 0 | 0 | 6 | 0 | 1.25 |
37 | Blake Alexander | KRS | 10 | 10 | 5 | 15 | 0 | 1 | 0 | 0 | 1.50 |
16 | Joe Naclerio | KLH | 6 | 12 | 2 | 14 | 0 | 0 | 0 | 2 | 2.33 |
84 | Nick Martin | TKS | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1.33 |
27 | Michael Martin | TKS | 12 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0.92 |
5 | Chris Monzon | KLH | 12 | 3 | 7 | 10 | 0 | 0 | 12 | 0 | 0.83 |
9 | Brandon Chelednik | STS | 13 | 2 | 8 | 10 | 0 | 0 | 2 | 1 | 0.77 |
44 | Corrado Mancini | KLH | 10 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0.90 |
25 | Ryan Bendl | TKS | 11 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 0.73 |
44 | John Sullivan | TKS | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.67 |
16 | Dan Harrison | STS | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1.14 |
13 | Conely Dunn | STS | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Marcus Paltauf | STS | 14 | 630:00 | 10 | 4 | 0 | 498 | 435 | 63 | 4.50 | .873 | 0 |
31 | Scott Prekaski | KLH | 13 | 588:00 | 7 | 6 | 0 | 432 | 374 | 58 | 4.44 | .866 | 0 |
00 | Chris Liguori | TKS | 12 | 540:00 | 5 | 7 | 0 | 447 | 370 | 77 | 6.42 | .828 | 0 |
30 | Scott Gentile | KRS | 14 | 631:30 | 4 | 10 | 0 | 477 | 384 | 93 | 6.63 | .805 | 0 |
90 | Alec Schnieder | KLH | 1 | 45:00 | 1 | 0 | 0 | 30 | 27 | 3 | 3.00 | .900 | 0 |
95 | Alex Fernandez | TKS | 2 | 90:00 | 1 | 1 | 0 | 68 | 60 | 8 | 4.00 | .882 | 0 |