![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Jeremy Langlois | RGS | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 5.00 |
59 | Sean Hurley | RGS | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3.50 |
22 | AJ Bella | SSG | 2 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 2.50 |
52 | Chad Krys | RGS | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2.50 |
3 | Randy Ciciola | RGS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
57 | Adam Karashik | RGS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
9 | Geoff Exum | SSG | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
91 | Brett Jackson | SSG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
14 | Justin Bernhard | ICM | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
58 | Steve Sheriffs | RGS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
6 | Ryan Rogers | SSG | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
1 | Matt Radoslavich | SSG | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
8 | Joe O'Shea | ICM | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
47 | Coursen Schneider | SSG | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1.00 |
5 | Brad Riccardi | ICM | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
13 | Frank Mingone | RGS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
15 | Kyle Muth | SSG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
16 | Christian Pizzutello | ICM | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.00 |
7 | Erek Nimphius | SSG | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.50 |
8 | Max Henry | SDP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
89 | Justin Dennis | SSG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
4 | Jeff Fischer | RGS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
27 | Tyler Scott | SDP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
18 | Matt Toth | RGS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
18 | Max Fuld | SDP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
58 | Brian Dragunas | ICM | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
13 | Joel Malchuk | ICM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | Mitch Staples | ICM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Michael Fabrizio | ICM | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
10 | Mike Mitchell | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Matt Galadja | RGS | 2 | 90:00 | 2 | 0 | 0 | 57 | 52 | 5 | 2.50 | .912 | 0 |
40 | Parker Butler | SSG | 1 | 45:00 | 1 | 0 | 0 | 34 | 30 | 4 | 4.00 | .882 | 0 |
35 | Doug Dorr | ICM | 1 | 45:00 | 0 | 1 | 0 | 39 | 34 | 5 | 5.00 | .872 | 0 |
30 | Jaime Ketchabaw | SSG | 1 | 45:00 | 0 | 1 | 0 | 42 | 34 | 8 | 8.00 | .810 | 0 |
30 | Chris Stangarone | SDP | 1 | 45:00 | 0 | 1 | 0 | 62 | 54 | 8 | 8.00 | .871 | 0 |