![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
CT Beer | 25 | 29 | 25 | 0 | 79 |
Norsemen | 12 | 17 | 26 | 0 | 55 |
Meatstix | 10 | 20 | 21 | 1 | 52 |
ASML Ice Chips | 19 | 12 | 19 | 2 | 52 |
Chiefs | 15 | 18 | 17 | 1 | 51 |
Miller Motorcars | 10 | 11 | 19 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
CT Beer | 12 | 76 | 86 | 162 | 487 | 3 | 3 | 25 | 50 |
Norsemen | 12 | 55 | 54 | 109 | 439 | 5 | 1 | 30 | 56 |
Meatstix | 12 | 52 | 57 | 109 | 450 | 0 | 3 | 31 | 62 |
Chiefs | 12 | 51 | 54 | 105 | 412 | 10 | 2 | 32 | 64 |
ASML Ice Chips | 12 | 49 | 42 | 91 | 362 | 3 | 1 | 20 | 40 |
Miller Motorcars | 12 | 40 | 46 | 86 | 371 | 5 | 0 | 23 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chiefs | 12 | 542:00 | 374 | 347 | 27 | 2.24 | .928 | 1 |
CT Beer | 12 | 540:00 | 369 | 326 | 43 | 3.58 | .883 | 0 |
Norsemen | 12 | 539:45 | 450 | 394 | 56 | 4.67 | .876 | 0 |
Miller Motorcars | 12 | 540:00 | 501 | 440 | 61 | 5.08 | .878 | 0 |
Meatstix | 12 | 540:25 | 349 | 288 | 61 | 5.08 | .825 | 1 |
ASML Ice Chips | 12 | 545:55 | 460 | 392 | 68 | 5.61 | .852 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chiefs | 12 | 4.25 | 2.25 | 29 | 34.5 | 30 | 3 | 90.0 |
Norsemen | 12 | 4.58 | 4.67 | 21 | 23.8 | 25 | 6 | 76.0 |
Miller Motorcars | 12 | 3.33 | 5.08 | 26 | 19.2 | 21 | 2 | 90.5 |
CT Beer | 12 | 6.33 | 3.58 | 21 | 14.3 | 22 | 6 | 72.7 |
ASML Ice Chips | 12 | 4.08 | 5.67 | 30 | 10.0 | 16 | 6 | 62.5 |
Meatstix | 12 | 4.33 | 5.08 | 20 | 0.0 | 31 | 3 | 90.3 |