![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Leonard DiNardo | GZS | 12 | 24 | 8 | 32 | 2 | 0 | 1 | 6 | 2 | 2.67 |
17 | Eric Pennipede | BDS | 9 | 17 | 7 | 24 | 0 | 0 | 0 | 8 | 1 | 2.67 |
7 | David Roche | BDS | 10 | 17 | 6 | 23 | 0 | 0 | 0 | 0 | 1 | 2.30 |
83 | Brian Anderson | GZS | 12 | 16 | 5 | 21 | 1 | 0 | 1 | 10 | 2 | 1.75 |
8 | Kyle Nelson | BDS | 12 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 1.33 |
14 | Chris Gerard | GZS | 12 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 1.25 |
15 | Anthony Giordano | BDS | 11 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1.27 |
68 | Matt Parson | GZS | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 2 | 0 | 1.17 |
67 | Brian Shattuck | NTS | 12 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 1.17 |
6 | Jamie McGregor | NTS | 11 | 7 | 6 | 13 | 1 | 1 | 1 | 0 | 1 | 1.18 |
9 | Nick Weimann | BDS | 11 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1.09 |
82 | Dan Saksa | NTS | 10 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 1.20 |
8 | Devlin Coughlin | GZS | 12 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 2 | 1.00 |
4 | Tyler Mino | BDS | 9 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1.33 |
5 | Ian Fisher | NTS | 11 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Ryan Connolly | BDS | 11 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0.91 |
18 | Sean Fisher | NTS | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 0.91 |
16 | Ryan Devaney | BDS | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 1.25 |
12 | Pete Wlasuk | BDS | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1.12 |
8 | John Loukides | NTS | 11 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0.73 |
14 | Dan Dowling | BDS | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1.33 |
15 | Tom Ballou | GZS | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 8 | 0 | 0.58 |
2 | John Cote | BDS | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
27 | Kyle Howles | NTS | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
24 | Ryan Vander Hooven | GZS | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0.55 |
10 | Sophia Agostinelli | CHS | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Holli Halliwell | GZS | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.42 |
10 | Chris Catalioto | BDS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Trevor Morlando | NTS | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | 1 | 1.25 |
3 | Gus Bory | BDS | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Jackson Martin | GZS | 10 | 455:00 | 6 | 4 | 0 | 311 | 255 | 56 | 5.54 | .820 | 1 |
10 | Chris Catalioto | BDS | 4 | 180:00 | 4 | 0 | 0 | 113 | 103 | 10 | 2.50 | .912 | 0 |
1 | Scott MacDonald | BDS | 4 | 180:00 | 3 | 1 | 0 | 97 | 83 | 14 | 3.50 | .856 | 1 |
31 | Steve Wilk | NTS | 9 | 368:00 | 2 | 7 | 0 | 291 | 249 | 42 | 5.14 | .856 | 0 |
35 | Dave Eichorn | BDS | 3 | 135:00 | 2 | 1 | 0 | 90 | 75 | 15 | 5.00 | .833 | 1 |
41 | Chris Saroka | NTS | 1 | 45:00 | 1 | 0 | 0 | 30 | 26 | 4 | 4.00 | .867 | 0 |
1 | Matt Hyatt | NTS | 1 | 45:00 | 1 | 0 | 0 | 18 | 18 | 0 | 0.00 | 1.000 | 1 |
32 | Peter Lisanti | NTS | 1 | 0:00 | 1 | 0 | 0 | 15 | 13 | 2 | 0.00 | .867 | 0 |
30 | Ryan Sheldon | CHS | 9 | 407:00 | 1 | 8 | 0 | 357 | 303 | 54 | 5.97 | .849 | 0 |
40 | Landon Good | GZS | 1 | 45:00 | 1 | 0 | 0 | 27 | 25 | 2 | 2.00 | .926 | 0 |
75 | Chris Saroka | BDS | 1 | 45:00 | 0 | 1 | 0 | 49 | 43 | 6 | 6.00 | .878 | 0 |
40 | Jay Janosko | CHS | 3 | 90:00 | 0 | 3 | 0 | 109 | 82 | 27 | 13.50 | .752 | 0 |
32 | Jon Leung | GZS | 1 | 45:00 | 0 | 1 | 0 | 48 | 41 | 7 | 7.00 | .854 | 0 |