![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
APR | 29 | 39 | 30 | 0 | 98 |
Ice Dawgs | 28 | 23 | 32 | 2 | 85 |
Wolf Hawks | 19 | 29 | 21 | 1 | 70 |
Jokers | 15 | 22 | 24 | 0 | 61 |
Money Shots | 20 | 21 | 16 | 1 | 58 |
Trash Pandas | 19 | 13 | 23 | 0 | 55 |
White Plains Fire | 16 | 18 | 19 | 0 | 53 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
APR | 12 | 98 | 138 | 236 | 501 | 19.6 | 12 | 3 | 18 | 44 |
Ice Dawgs | 12 | 85 | 121 | 206 | 514 | 16.5 | 5 | 3 | 20 | 56 |
Wolf Hawks | 12 | 70 | 86 | 156 | 446 | 15.7 | 7 | 1 | 36 | 72 |
Jokers | 12 | 62 | 79 | 141 | 405 | 15.3 | 2 | 3 | 46 | 116 |
Trash Pandas | 12 | 55 | 66 | 121 | 437 | 12.6 | 3 | 3 | 33 | 82 |
White Plains Fire | 12 | 53 | 61 | 114 | 431 | 12.3 | 3 | 3 | 34 | 68 |
Money Shots | 12 | 57 | 53 | 110 | 454 | 12.6 | 4 | 2 | 13 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ice Dawgs | 12 | 542:00 | 454 | 394 | 60 | 4.98 | .868 | 0 |
APR | 12 | 547:00 | 463 | 393 | 70 | 5.76 | .849 | 0 |
Money Shots | 12 | 542:46 | 446 | 380 | 66 | 5.47 | .852 | 0 |
Wolf Hawks | 12 | 540:00 | 420 | 361 | 59 | 4.92 | .860 | 0 |
Jokers | 12 | 540:00 | 378 | 318 | 60 | 5.00 | .841 | 0 |
White Plains Fire | 12 | 537:40 | 547 | 475 | 72 | 6.03 | .868 | 0 |
Trash Pandas | 12 | 540:00 | 504 | 416 | 88 | 7.33 | .825 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
APR | 12 | 8.17 | 5.83 | 20 | 60.0 | 15 | 0 | 100.0 |
Wolf Hawks | 12 | 5.83 | 4.92 | 27 | 25.9 | 31 | 5 | 83.9 |
Money Shots | 12 | 4.75 | 5.50 | 21 | 19.0 | 12 | 4 | 66.7 |
Ice Dawgs | 12 | 7.08 | 5.00 | 27 | 18.5 | 14 | 1 | 92.9 |
Trash Pandas | 12 | 4.58 | 7.33 | 21 | 14.3 | 27 | 3 | 88.9 |
White Plains Fire | 12 | 4.42 | 6.00 | 24 | 12.5 | 30 | 11 | 63.3 |
Jokers | 12 | 5.17 | 5.00 | 27 | 7.4 | 39 | 12 | 69.2 |