![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Sound Shore Grit | 27 | 27 | 29 | 0 | 83 |
Spider Pigs | 18 | 28 | 27 | 2 | 75 |
Golden Bandits | 22 | 19 | 28 | 1 | 70 |
Mustangs | 13 | 23 | 24 | 0 | 60 |
Icemen | 15 | 22 | 22 | 0 | 59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Sound Shore Grit | 12 | 81 | 98 | 179 | 440 | 18.4 | 3 | 0 | 19 | 46 |
Spider Pigs | 12 | 74 | 84 | 158 | 423 | 17.5 | 1 | 1 | 15 | 30 |
Golden Bandits | 12 | 70 | 76 | 146 | 426 | 16.4 | 5 | 2 | 17 | 34 |
Mustangs | 12 | 60 | 63 | 123 | 357 | 16.8 | 4 | 0 | 27 | 67 |
Icemen | 12 | 59 | 63 | 122 | 423 | 13.9 | 4 | 1 | 13 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Icemen | 12 | 500:00 | 388 | 334 | 54 | 4.86 | .861 | 0 |
Sound Shore Grit | 12 | 545:00 | 427 | 361 | 66 | 5.45 | .845 | 0 |
Spider Pigs | 12 | 505:00 | 452 | 380 | 72 | 6.42 | .841 | 0 |
Golden Bandits | 12 | 499:00 | 424 | 354 | 70 | 6.31 | .835 | 0 |
Mustangs | 12 | 485:00 | 381 | 315 | 66 | 6.12 | .827 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Golden Bandits | 12 | 5.83 | 5.83 | 21 | 23.8 | 17 | 3 | 82.4 |
Icemen | 12 | 4.92 | 4.50 | 18 | 22.2 | 12 | 2 | 83.3 |
Mustangs | 12 | 5.00 | 5.50 | 18 | 22.2 | 24 | 6 | 75.0 |
Sound Shore Grit | 12 | 6.75 | 5.50 | 18 | 16.7 | 18 | 3 | 83.3 |
Spider Pigs | 12 | 6.17 | 6.00 | 16 | 6.2 | 15 | 4 | 73.3 |