![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Dom Civitano | SSG | 12 | 12 | 21 | 33 | 0 | 0 | 8 | 0 | 2.75 |
3 | Nick Cullinan | GLB | 11 | 17 | 16 | 33 | 0 | 0 | 0 | 2 | 3.00 |
27 | Tyler Scott | SDP | 9 | 21 | 8 | 29 | 0 | 0 | 4 | 1 | 3.22 |
20 | Cole Paredes | GLB | 10 | 11 | 11 | 22 | 0 | 1 | 2 | 1 | 2.20 |
8 | Max Henry | SDP | 11 | 8 | 12 | 20 | 1 | 0 | 2 | 0 | 1.82 |
26 | Sam Mitchell | GLB | 11 | 10 | 10 | 20 | 0 | 1 | 6 | 1 | 1.82 |
15 | Curtis Rattner | SDP | 10 | 8 | 11 | 19 | 0 | 0 | 2 | 1 | 1.90 |
4 | Colin Bella | SSG | 6 | 11 | 8 | 19 | 1 | 0 | 2 | 1 | 3.17 |
7 | Nick Rinaldi | MST | 8 | 6 | 12 | 18 | 0 | 0 | 17 | 0 | 2.25 |
18 | Craig Puffer | MST | 7 | 9 | 9 | 18 | 1 | 0 | 4 | 1 | 2.57 |
19 | Zach Dering | MST | 9 | 13 | 4 | 17 | 2 | 0 | 4 | 0 | 1.89 |
23 | Mason Peragine | GLB | 10 | 8 | 9 | 17 | 0 | 0 | 6 | 1 | 1.70 |
13 | Joel Malchuk | ICM | 8 | 4 | 12 | 16 | 1 | 0 | 12 | 0 | 2.00 |
9 | Geoff Exum | SSG | 11 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 1.27 |
88 | Zach Bunick | SDP | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1.44 |
17 | Patrick Desmond | MST | 8 | 2 | 11 | 13 | 0 | 0 | 4 | 0 | 1.62 |
14 | Ronan McCallister | GLB | 11 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 1.18 |
41 | Coursen Schneider | SSG | 12 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 1.08 |
12 | Eryk Wielgos | ICM | 9 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 1.33 |
91 | Brett Jackson | SSG | 8 | 4 | 8 | 12 | 1 | 0 | 2 | 0 | 1.50 |
00 | Zack Conboy | GLB | 9 | 10 | 2 | 12 | 3 | 0 | 2 | 0 | 1.33 |
6 | Michael Bartlett | ICM | 9 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1.33 |
16 | Christian Pizzutello | ICM | 10 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1.10 |
13 | Ryan Tucker | SDP | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 2.20 |
16 | Jack Rinaldi | MST | 11 | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 1.00 |
14 | Lukas Klemm | MST | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 3.33 |
18 | Max Fuld | SDP | 6 | 6 | 4 | 10 | 0 | 0 | 12 | 1 | 1.67 |
43 | Rob VanRaamsdonk | SDP | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1.11 |
1 | Mitch Staples | ICM | 10 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0.90 |
16 | Joe Stipec | SDP | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Chris Stangarone | SDP | 10 | 460:00 | 6 | 4 | 0 | 416 | 356 | 60 | 5.87 | .856 | 0 |
35 | Kevin Brennan | GLB | 10 | 455:00 | 6 | 4 | 0 | 390 | 325 | 65 | 6.43 | .833 | 0 |
30 | Jaime Ketchabaw | SSG | 8 | 365:00 | 5 | 2 | 1 | 308 | 265 | 43 | 5.30 | .860 | 0 |
36 | Declan Long | ICM | 7 | 320:00 | 4 | 2 | 1 | 259 | 225 | 34 | 4.78 | .869 | 0 |
35 | Derek Hess | ICM | 3 | 135:00 | 3 | 0 | 0 | 92 | 79 | 13 | 4.33 | .859 | 0 |
35 | Joe Pisano | MST | 11 | 485:00 | 3 | 8 | 0 | 381 | 315 | 66 | 6.12 | .827 | 0 |
42 | Pat Castro | SSG | 3 | 135:00 | 2 | 1 | 0 | 82 | 69 | 13 | 4.33 | .841 | 0 |
37 | Dylan Shane | ICM | 1 | 45:00 | 0 | 1 | 0 | 37 | 30 | 7 | 7.00 | .811 | 0 |
40 | Marc Pulde | SSG | 1 | 45:00 | 0 | 1 | 0 | 37 | 27 | 10 | 10.00 | .730 | 0 |
35 | Mason Mountain | SDP | 1 | 45:00 | 0 | 1 | 0 | 36 | 24 | 12 | 12.00 | .667 | 0 |
- | Colin Coe | GLB | 1 | 44:00 | 0 | 1 | 0 | 34 | 29 | 5 | 5.11 | .853 | 0 |