![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Money Shots | 23 | 41 | 29 | 0 | 93 |
Rockies | 23 | 33 | 33 | 1 | 90 |
Chupacabras | 17 | 19 | 31 | 0 | 67 |
Miller Motorcars | 17 | 25 | 23 | 0 | 65 |
Nature Boys | 19 | 29 | 16 | 0 | 64 |
Rough Riders | 15 | 21 | 22 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Money Shots | 12 | 92 | 92 | 184 | 460 | 20.0 | 2 | 2 | 16 | 30 |
Rockies | 13 | 86 | 97 | 183 | 488 | 17.6 | 8 | 1 | 21 | 50 |
Nature Boys | 12 | 63 | 90 | 153 | 430 | 14.7 | 2 | 1 | 24 | 64 |
Miller Motorcars | 12 | 63 | 76 | 139 | 405 | 15.6 | 3 | 2 | 19 | 77 |
Chupacabras | 12 | 67 | 71 | 138 | 405 | 16.5 | 1 | 2 | 28 | 92 |
Rough Riders | 12 | 57 | 54 | 111 | 362 | 15.7 | 1 | 3 | 27 | 65 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Money Shots | 12 | 540:00 | 395 | 344 | 51 | 4.25 | .871 | 0 |
Nature Boys | 12 | 495:00 | 404 | 346 | 58 | 5.27 | .856 | 0 |
Rockies | 13 | 585:00 | 483 | 414 | 69 | 5.31 | .857 | 1 |
Chupacabras | 12 | 495:00 | 434 | 355 | 79 | 7.18 | .818 | 0 |
Miller Motorcars | 12 | 540:00 | 441 | 369 | 72 | 6.00 | .837 | 0 |
Rough Riders | 12 | 495:00 | 446 | 362 | 84 | 7.64 | .812 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rockies | 13 | 6.62 | 5.31 | 28 | 28.6 | 16 | 1 | 93.8 |
Rough Riders | 12 | 4.75 | 7.00 | 17 | 5.9 | 19 | 3 | 84.2 |
Nature Boys | 12 | 5.25 | 4.83 | 16 | 12.5 | 20 | 5 | 75.0 |
Miller Motorcars | 12 | 5.25 | 6.00 | 14 | 21.4 | 13 | 4 | 69.2 |
Money Shots | 12 | 7.67 | 4.25 | 13 | 15.4 | 16 | 2 | 87.5 |
Chupacabras | 12 | 5.58 | 6.58 | 11 | 9.1 | 21 | 3 | 85.7 |