![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Zach Goberis | SSG | 1 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 8.00 |
11 | Joe Naclerio | SSG | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 7.00 |
11 | Vincent Spaziante | ICM | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.50 |
5 | Eryk Wielgos | ICM | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
56 | Jeremy Langlois | RGS | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5.00 |
6 | Michael Bartlett | ICM | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
15 | Max Hussar | ICM | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 |
10 | Will Brame | RGS | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
58 | Jon Wyson | RGS | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 |
58 | Brian Dragunas | ICM | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
20 | Chris Blair | ICM | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
94 | Evan Ferraro | ICM | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
7 | Erek Nimphius | SSG | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
27 | Evan Ketchabaw | SSG | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
43 | Rob VanRaamsdonk | SDP | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
26 | Christian Neuert | SDP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
23 | Mike Gifis | ICM | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
4 | Seth Michelson | SSG | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2.00 |
21 | Scott Hagan | SSG | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
10 | Landon Gabriele | SDP | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Lucas Prestamo | SDP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
25 | Ryan Lynagh | SDP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
27 | Tyler Scott | SDP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
7 | Bryan Jaeger | RGS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
13 | Frank Mingone | RGS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
59 | Sean Hurley | RGS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
50 | Steve Sheriffs | RGS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
8 | Joe O'Shea | ICM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
26 | James Pecchia | ICM | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.50 |
9 | Geoff Exum | SSG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Brett Jackson | SSG | 1 | 45:00 | 1 | 0 | 0 | 47 | 39 | 8 | 8.00 | .830 | 0 |
30 | Chris Stangarone | SDP | 2 | 90:00 | 1 | 1 | 0 | 89 | 77 | 12 | 6.00 | .865 | 0 |
35 | Derek Hess | ICM | 2 | 90:00 | 0 | 2 | 0 | 88 | 73 | 15 | 7.50 | .830 | 0 |
38 | Vinny DeMarzo | RGS | 1 | 45:00 | 0 | 1 | 0 | 29 | 25 | 4 | 4.00 | .862 | 0 |