![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Steve Theall | PLS | 2 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 4.50 |
22 | Devin Alvarez | RKS | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 3.50 |
5 | Adam Platt | RKS | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.00 |
55 | Mike Skehan | RKS | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6.00 |
66 | Elijah Gould | RRS | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 |
10 | Maddie Bishop | RRS | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 |
88 | Alex Bates | RRS | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
40 | Max Perkins | MSC | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2.50 |
11 | Pete Devoogd | RKS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
18 | Andrew Manickas | RKS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2.00 |
17 | Ed Cho | PLS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
83 | Henry Thompson-Smith | MSC | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 |
4 | Tom Copeland | MSC | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
7 | Dan Kaplan | CCS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.50 |
17 | Mike Chirles | RKS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
7 | Thomas Godfrey | RKS | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
18 | Zach Zoller | RRS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
20 | Tim McIntosh | RRS | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
16 | Dom Giovannone | PLS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
82 | Curry Harmon | MSC | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
88 | Brian Henock | MSC | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
9 | Mike Silva | MSC | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3.00 |
14 | Bryan Kaplan | CCS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | Asher Danburg | NTB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
50 | Mario Carpanzano | NTB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Trevor Peirson | RKS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
15 | Chris Larson | RKS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
16 | Bernie Fennessey | RRS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | Ed McManus | PLS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
13 | Jake Glaser | MSC | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Anthony Chiaramonte | MSC | 1 | 45:00 | 1 | 0 | 0 | 25 | 25 | 0 | 0.00 | 1.000 | 1 |
4 | Chris Giglio | CCS | 1 | 45:00 | 1 | 0 | 0 | 37 | 36 | 1 | 1.00 | .973 | 0 |
30 | Rob Borzacchini | RKS | 1 | 45:00 | 1 | 0 | 0 | 21 | 18 | 3 | 3.00 | .857 | 0 |
31 | Chris Mazzeo | RKS | 1 | 45:00 | 1 | 0 | 0 | 53 | 45 | 8 | 8.00 | .849 | 0 |
32 | Jake Johnson | PLS | 1 | 45:00 | 1 | 0 | 0 | 30 | 23 | 7 | 7.00 | .767 | 0 |
36 | Nick Margoulis | MSC | 1 | 45:00 | 1 | 0 | 0 | 35 | 32 | 3 | 3.00 | .914 | 0 |
1 | Rich Spinelli | CCS | 1 | 45:00 | 0 | 1 | 0 | 52 | 44 | 8 | 8.00 | .846 | 0 |
34 | Dan Lantowski | NTB | 2 | 90:00 | 0 | 2 | 0 | 60 | 47 | 13 | 6.50 | .783 | 0 |
31 | Nat Deen | RRS | 1 | 45:00 | 0 | 1 | 0 | 35 | 26 | 9 | 9.00 | .743 | 0 |
30 | Eric Greene | RRS | 1 | 45:00 | 0 | 1 | 0 | 53 | 43 | 10 | 10.00 | .811 | 0 |
35 | Mike O'Hara | PLS | 1 | 45:00 | 0 | 1 | 0 | 36 | 30 | 6 | 6.00 | .833 | 0 |