![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Matt Ward | TWS | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3.00 |
22 | Joe Naclerio | APR | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3.50 |
14 | Nick Williams | WPF | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.50 |
8 | Kevin Jordan | TWS | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1.67 |
48 | Jim Coady | APR | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 |
10 | Chris Luzzi | WPF | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2.00 |
18 | Joe Filonis | TWS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
7 | Sam Garmey | TWS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1.33 |
25 | Mike Chaconcas | APR | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
10 | Jack McDermott | APR | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
8 | Kyle Wehmoff | JBS | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.50 |
75 | Evan Ferraro | MNY | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1.50 |
3 | Zach Goberis | MNY | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
19 | John Pilla | WPF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
5 | Mark Vitetta | WPF | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3.00 |
24 | Jake Douglass | WPF | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
16 | Ian Chochrek | WHK | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
13 | Charlie Brodigan | TWS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
3 | John Donahue | TWS | 2 | 3 | 0 | 3 | 0 | 0 | 27 | 0 | 1.50 |
6 | Dillon Pearsons | JBS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.00 |
42 | Adam Montague | MNY | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
2 | Dan O'Connel | MNY | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
20 | Dan Broderick | WPF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
10 | Brendan Walsh | TWS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
16 | Dom Giovannone | TWS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
11 | Simon Fitzgerald | TWS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
27 | Dan Demasi | APR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
23 | Steve Pearson | APR | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
11 | Pete Johnson | APR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
84 | Tommy Spero | APR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Anthony Felice | TWS | 3 | 135:00 | 2 | 1 | 0 | 105 | 92 | 13 | 4.33 | .876 | 0 |
35 | Dave Stewart | MNY | 1 | 45:00 | 1 | 0 | 0 | 31 | 26 | 5 | 5.00 | .839 | 0 |
33 | Mick Douglass | WPF | 1 | 45:00 | 1 | 0 | 0 | 30 | 24 | 6 | 6.00 | .800 | 0 |
35 | Derek Hess | WPF | 1 | 45:00 | 1 | 0 | 0 | 40 | 35 | 5 | 5.00 | .875 | 0 |
35 | Ray Guerriero | WHK | 1 | 45:00 | 1 | 0 | 0 | 28 | 25 | 3 | 3.00 | .893 | 0 |
35 | Dave Anderson | APR | 1 | 45:00 | 0 | 1 | 0 | 40 | 34 | 6 | 6.00 | .850 | 0 |
7 | Jaime Ketchebaw | APR | 1 | 45:00 | 0 | 1 | 0 | 28 | 21 | 7 | 7.00 | .750 | 0 |
34 | Chip Gamber | JBS | 2 | 90:00 | 0 | 2 | 0 | 57 | 40 | 17 | 8.50 | .702 | 0 |
32 | Anthony Chiaramonte | MNY | 1 | 45:00 | 0 | 1 | 0 | 33 | 28 | 5 | 5.00 | .848 | 0 |