![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Gary Hribko | RDC | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4.00 |
31 | Jack Oppenheimer | VPS | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 3.50 |
93 | William Delvecchio | HMS | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 6.00 |
28 | Zach Jones | TGS | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
14 | Chris Cafiero | LBR | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
20 | Keith Noble | RDC | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
27 | Jeff Brubacher | KLB | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
16 | Mike Pantera | LBR | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 2.00 |
93 | Bean Puglisi | VPS | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
36 | Craig Massicotte | RDC | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
10 | Ed Burke | TGS | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 |
5 | Joe Delvecchio | HMS | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1.50 |
22 | Doug Banquer | HMS | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1.50 |
2 | Steve Farrell | HMS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
2 | Peter Knights | LBR | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
27 | Derick Doebrick | VPS | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1.50 |
21 | Brian Wolcott | RDC | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
25 | Joe Crisanti | TGS | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
77 | Kevin Sullivan | KLB | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2.00 |
27 | Jake Neubig | LBR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
3 | Ray Galli | LBR | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 |
44 | Marcus Mouning | VPS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.00 |
83 | Sean Degnan | BPD | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
3 | Ali Vakos | RDC | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
4 | Ryan Bush | RDC | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
17 | Mike Hribko | RDC | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
65 | Jesse Kane | RDC | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 2.00 |
26 | Anthony Iovene | TGS | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 |
9 | Nick Barber | TGS | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 |
8 | Steve Jacques | HMS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jim Sikora | HMS | 1 | 45:00 | 1 | 0 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |
00 | Andre Boucher | KLB | 1 | 49:00 | 1 | 0 | 0 | 41 | 37 | 4 | 3.67 | .902 | 0 |
30 | Kyle Dwyer | LBR | 2 | 93:00 | 1 | 1 | 0 | 81 | 72 | 9 | 4.35 | .889 | 0 |
30 | Jeff Seward | VPS | 2 | 90:00 | 1 | 1 | 0 | 82 | 69 | 13 | 6.50 | .841 | 0 |
30 | Tom Terrance | RDC | 1 | 45:00 | 1 | 0 | 0 | 33 | 31 | 2 | 2.00 | .939 | 0 |
1 | Luke Chayut | RDC | 1 | 45:00 | 1 | 0 | 0 | 35 | 33 | 2 | 2.00 | .943 | 0 |
30 | Chris Sakora | HMS | 1 | 45:00 | 0 | 1 | 0 | 45 | 38 | 7 | 7.00 | .844 | 0 |
34 | Steve Watson | BPD | 1 | 48:00 | 0 | 1 | 0 | 41 | 37 | 4 | 3.75 | .902 | 0 |
35 | Brian Sullivan | TGS | 2 | 94:00 | 0 | 2 | 0 | 85 | 72 | 13 | 6.22 | .847 | 0 |