skip navigation

D-Conference

Regular Season Sept. - Dec. 2023
Sept. - Dec. 2023 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
15 Tim Reilly WFD 2 4 1 5 0 0 2 1 2.50
19 Chris Brosz DGS 2 0 4 4 0 0 0 0 2.00
13 Jarod Morrison TMS 2 2 2 4 0 0 0 0 2.00
77 Stan Benedetto WFD 1 1 3 4 0 0 0 0 4.00
4 Kyle Stewart WFD 2 1 3 4 0 0 0 0 2.00
4 Jake Lane CGS 2 4 0 4 0 0 0 1 2.00
91 Steve Hogan DGS 2 3 0 3 0 0 6 0 1.50
10 Trevor Morando NHS 2 2 1 3 1 0 0 0 1.50
6 Eric Das TMS 1 2 1 3 0 0 0 1 3.00
79 Pete Nichio WFD 2 3 0 3 1 0 0 0 1.50
87 Kevin Dumas WFD 1 1 2 3 0 0 0 0 3.00
27 John Cote BGS 2 1 2 3 0 0 0 0 1.50
28 Mike Vuolo BGS 2 2 1 3 0 0 6 0 1.50
2 Brendan Pelletier FLM 2 3 0 3 0 0 0 1 1.50
7 Andy Hutchison DTW 2 2 0 2 0 0 0 0 1.00
77 Jim Goddu DTW 1 1 1 2 0 0 0 0 2.00
24 Joe Suraci DGS 2 0 2 2 0 0 2 0 1.00
16 Anthony Omarra WFD 1 0 2 2 0 0 0 0 2.00
9 Sean Degnan WFD 1 0 2 2 0 0 2 0 2.00
14 Tyler Mino BGS 2 2 0 2 1 0 0 0 1.00
11 Bubba Savalli BGS 2 0 2 2 0 0 0 0 1.00
41 Dan Dowling BGS 2 1 1 2 1 0 0 0 1.00
8 Alex Prentiss BGS 2 1 1 2 0 0 0 0 1.00
6 Brodie Gress FLM 2 1 1 2 0 0 0 0 1.00
0 Rob Marosz FLM 2 0 2 2 0 0 0 0 1.00
17 Matt Lane CGS 2 0 2 2 0 0 2 0 1.00
21 Christian DiSimone DTW 2 0 1 1 0 0 0 0 0.50
39 Dan Figel DTW 2 0 1 1 0 0 0 0 0.50
26 Matt Mertz DTW 1 1 0 1 0 0 0 0 1.00
32 Shawn Cushion DGS 2 0 1 1 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Kent Lyman WFD 2 90:00 2 0 0 54 49 5 2.50 .907 0
30 Greg Wisser DGS 2 90:00 1 0 0 90 83 7 3.50 .922 0
30 Kevin Saksa NHS 2 90:00 1 1 0 52 47 5 2.50 .904 0
21 Jason Muchnick TMS 1 45:00 1 0 0 19 16 3 3.00 .842 0
1 Jack Falk FLM 2 90:00 1 1 0 66 61 5 2.50 .924 0
30 Juliana Daddio CGS 2 90:00 1 1 0 57 52 5 2.50 .912 0
33 Ray Collette DTW 1 45:00 0 1 0 27 23 4 4.00 .852 0
31 Steve Watson DTW 1 45:00 0 1 0 41 34 7 7.00 .829 0
64 Steve Lamarche TMS 1 45:00 0 1 0 28 24 4 4.00 .857 0
33 Vito Puopolo BGS 2 90:00 0 1 0 69 60 9 4.50 .870 0