![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | John Oddo | CBD | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 7.00 |
87 | Matt Molgano | NSM | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5.00 |
20 | Greg Trager | MSX | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
37 | Sergey Barinov | NSM | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
40 | Hank Rooney | CBD | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
15 | Steve Cavanagh | NSM | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
14 | Craig Wingrove | MSX | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
3 | Ian Tarrant | MSX | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 |
95 | Dylan Traecy | CBD | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2.00 |
11 | Carter Jensen | CFD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
24 | Andrew Watts | MSX | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.50 |
41 | Chris Roma | ASM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
48 | John Griese | ASM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
67 | David Braun | MSX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
92 | Charles Roth | CBD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
71 | Eric Farrell | CBD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
5 | Cliff Paulson | MSX | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
77 | Frank Velleca | CBD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
21 | Sean Pratley | MSX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
63 | Joe Petit | NSM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
68 | Ryan Plaxsun | NSM | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
22 | Nico Drohojowski | NSM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
91 | Evan Sahar | NSM | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.50 |
19 | Jason Tartick | NSM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
93 | Owen Petit | NSM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
3 | Dave Huettl | CFD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
7 | Chris Mokos | CFD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
41 | Logan Williams | CFD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
92 | Haas Ragab | CFD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
16 | Rick Jelinek | MSX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jeff Preli | CBD | 2 | 90:00 | 1 | 1 | 0 | 57 | 52 | 5 | 2.50 | .912 | 0 |
34 | Jim Lantowski | NSM | 2 | 90:00 | 1 | 1 | 0 | 63 | 56 | 7 | 3.50 | .889 | 0 |
31 | Dan Peterson | CFD | 1 | 45:00 | 1 | 0 | 0 | 16 | 16 | 0 | 0.00 | 1.000 | 1 |
40 | Anthony Felice | MSX | 2 | 90:00 | 1 | 1 | 0 | 92 | 83 | 9 | 4.50 | .902 | 0 |
31 | James Jaskula | ASM | 1 | 45:00 | 0 | 1 | 0 | 28 | 19 | 9 | 9.00 | .679 | 0 |