![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Patrick Harper | RRS | 1 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 9.00 |
12 | Tyler Hackett | BMS | 2 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 4.00 |
10 | Armand Uomoleale | BDG | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2.67 |
12 | Scott McDougall | RRS | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4.00 |
21 | Dylan Butler | RRS | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4.00 |
5 | Zach White | BMS | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3.50 |
18 | Nick DiNicola | BDG | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2.33 |
95 | Ryan Polin | BMS | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3.00 |
14 | Max Franklin | WGS | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3.00 |
44 | Cam Cottam | BMS | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.50 |
22 | Dan Miressi | BMS | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 |
9 | Zach Withington | BMS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
77 | Sean Stewart | BMS | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 2.50 |
3 | Kurt Garceau | BDG | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1.33 |
16 | Billy D’Amore | RRS | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2.00 |
34 | Gray Betts | WGS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
7 | Dixon Bowen | WGS | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2.00 |
17 | Adam Usinger | BMS | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.00 |
3 | Ryan Gawricki | BMS | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
19 | Justin Brown | BMS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
8 | Greg Szkop | BDG | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 3.00 |
6 | Jon Frank | BDG | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
20 | Tim Richter | RRS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
9 | Paul Falanga | RRS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
27 | Frank Pisano | WKS | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
23 | Derya Sahin | WGS | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
20 | Luke DeSilva | WGS | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.50 |
4 | Sam Watson | BMS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
33 | Jake Liebowitz | BMS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
12 | Fred Bianchi | BDG | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Matt Allatin | BDG | 3 | 140:00 | 2 | 1 | 0 | 128 | 118 | 10 | 3.21 | .922 | 0 |
30 | Lane Jackson | RRS | 2 | 90:00 | 2 | 0 | 0 | 90 | 80 | 10 | 5.00 | .889 | 0 |
30 | Keith MacDonald | BMS | 1 | 45:00 | 1 | 0 | 0 | 46 | 35 | 11 | 11.00 | .761 | 0 |
1 | Anthony Geloso | BMS | 1 | 45:00 | 0 | 1 | 0 | 49 | 35 | 14 | 14.00 | .714 | 0 |
29 | Andrew Evans | WKS | 1 | 50:00 | 0 | 0 | 1 | 54 | 50 | 4 | 3.60 | .926 | 0 |
33 | Dave Beckles | WGS | 1 | 45:00 | 0 | 1 | 0 | 32 | 23 | 9 | 9.00 | .719 | 0 |
92 | Dom Brescia | WGS | 1 | 45:00 | 0 | 1 | 0 | 50 | 34 | 16 | 16.00 | .680 | 0 |