![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Christian Maselli | CSB | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 4.67 |
61 | Doug Caliendo | CSB | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4.00 |
77 | Ben Klanica | CSB | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3.50 |
42 | Matt Gozzi | KMS | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2.00 |
27 | Tanner Opie | KMS | 3 | 1 | 5 | 6 | 0 | 0 | 10 | 0 | 2.00 |
8 | Will McLoughlin | CRP | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2.00 |
18 | Frank Pisano | WVS | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.00 |
37 | Tom Merola | PFS | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3.00 |
7 | Dave Piekut | CSB | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.67 |
21 | TJ Earley | CSB | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.67 |
8 | Anthony Verderame | PFS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
72 | Matt Merola | PFS | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2.50 |
8 | Ryan Bertrand | KGS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
3 | Tripp Austin | KGS | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2.50 |
20 | Ryan Bush | BLS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
22 | Jason St. Peter | DVG | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4.00 |
13 | Rajah Mueller | KMS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
2 | Steve Oldakowski | KMS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
14 | John Sather | CRP | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1.33 |
34 | Lloyd Jacques | WVS | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2.00 |
39 | Chris Howley | WVS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
74 | Tom Guidone | WVS | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
13 | Joe Juliano | PFS | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
12 | Brian Kelly | KGS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
10 | Marko Cohen | KGS | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1.33 |
22 | Devin Napoli | SCI | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
3 | Joseph Romano | SCI | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
25 | Vito Puopolo | BLS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
18 | Jack Gethings | CSB | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
8 | Cam Pollock | CSB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jake Calder | CRP | 3 | 135:00 | 3 | 0 | 0 | 96 | 89 | 7 | 2.33 | .927 | 0 |
29 | Chris Mignosa | CSB | 3 | 90:00 | 2 | 0 | 0 | 72 | 56 | 16 | 8.00 | .778 | 0 |
33 | Andrew Evans | KGS | 3 | 140:00 | 2 | 1 | 0 | 119 | 110 | 9 | 2.89 | .924 | 0 |
41 | Jon King | DVG | 2 | 90:00 | 1 | 1 | 0 | 64 | 52 | 12 | 6.00 | .812 | 0 |
30 | Colin Stoddard | KMS | 3 | 90:00 | 1 | 1 | 0 | 77 | 69 | 8 | 4.00 | .896 | 0 |
31 | Steve Brandi | PFS | 1 | 45:00 | 1 | 0 | 0 | 37 | 36 | 1 | 1.00 | .973 | 0 |
40 | Keith MacDonald | PFS | 1 | 45:00 | 1 | 0 | 0 | 37 | 32 | 5 | 5.00 | .865 | 0 |
35 | Eddie Johnston | BLS | 1 | 45:00 | 0 | 1 | 0 | 38 | 32 | 6 | 6.00 | .842 | 0 |
1 | Steven Vaughan | BLS | 1 | 45:00 | 0 | 1 | 0 | 46 | 38 | 8 | 8.00 | .826 | 0 |
1 | Logan Hamilton | WVS | 2 | 90:00 | 0 | 2 | 0 | 83 | 66 | 17 | 8.50 | .795 | 0 |
1 | CJ Albanese | TXM | 2 | 95:00 | 0 | 1 | 1 | 78 | 66 | 12 | 5.68 | .846 | 0 |
30 | Michael Fritz | SCI | 2 | 90:00 | 0 | 2 | 0 | 101 | 82 | 19 | 9.50 | .812 | 0 |