![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brian Landy | TTB | 3 | 6 | 4 | 10 | 0 | 0 | 8 | 0 | 3.33 |
9 | Geoff Exum | TTB | 3 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 3.00 |
6 | Greg Robbins | WHK | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4.00 |
73 | Joe Riggio | WHK | 3 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 2.67 |
12 | Henry Dale | GBS | 3 | 1 | 5 | 6 | 0 | 0 | 8 | 0 | 2.00 |
22 | Joe Mazza | PLS | 3 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1.67 |
97 | Harry Seymour | WHK | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 1.67 |
16 | Ian Chochrek | WHK | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5.00 |
16 | Damian Desforges | HSK | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
19 | Paul Talbot | HSK | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.67 |
75 | Evan Ferraro | MNY | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
3 | Justin Bernhard | MNY | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
25 | Adam Katz | PLS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
28 | Ryan Beach | PLS | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
11 | Michael Vieira | WHK | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
44 | Joe Namy | WHK | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
37 | Peter Maro | GBS | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1.33 |
96 | Alex Zeiss | MNY | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
21 | Steve Theall | PLS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
23 | Julian Pastore | PLS | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1.50 |
24 | Jae Kim | PLS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
24 | Jamie Fairhurst | WHK | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1.50 |
1 | Chase D'Agostino | WHK | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
12 | Scott Hagan | TTB | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1.50 |
81 | Pete Johnson | TTB | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.00 |
91 | Tyler Loga | TTB | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
21 | Brett Jackson | TTB | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3.00 |
18 | Lucca Conigliaro | HSK | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
6 | Dima Hrabovsky | HSK | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
11 | Shea Madden | GBS | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ray Guerriero | TTB | 2 | 95:00 | 2 | 0 | 0 | 77 | 67 | 10 | 4.74 | .870 | 0 |
35 | Justin Bucalo | GBS | 3 | 135:00 | 2 | 1 | 0 | 108 | 97 | 11 | 3.67 | .898 | 0 |
35 | Dave Stewart | MNY | 1 | 45:00 | 1 | 0 | 0 | 24 | 20 | 4 | 4.00 | .833 | 0 |
1 | John Chestnut | MNY | 2 | 90:00 | 1 | 1 | 0 | 48 | 41 | 7 | 3.50 | .854 | 0 |
35 | Ray Guerriero - Inactive | PLS | 2 | 95:00 | 1 | 1 | 0 | 79 | 66 | 13 | 6.16 | .835 | 0 |
30 | Dylan Skinner | PLS | 1 | 46:00 | 1 | 0 | 0 | 46 | 41 | 5 | 4.89 | .891 | 0 |
30 | Nick Guberti | WHK | 3 | 141:00 | 1 | 1 | 1 | 140 | 127 | 13 | 4.15 | .907 | 0 |
27 | Tommy Spero | TTB | 1 | 45:00 | 0 | 1 | 0 | 43 | 38 | 5 | 5.00 | .884 | 0 |
33 | Chase O’Biskie | HSK | 3 | 140:00 | 0 | 3 | 0 | 125 | 101 | 24 | 7.71 | .808 | 0 |