![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Tyler Scott | SDP | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 3.67 |
43 | Rob VanRaamsdonk | SDP | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 3.33 |
19 | Mike Pontarelli | SDP | 3 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 3.33 |
17 | Dan Barry | BLS | 2 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 5.00 |
19 | Zach Goberis | SSG | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4.50 |
11 | James O'Reilly | MST | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2.33 |
29 | Eric Sweetman | MST | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 2.33 |
88 | Gavin Foster | MST | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2.33 |
89 | Adam Dauda | SSG | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3.50 |
15 | Curtis Rattner | SDP | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2.33 |
9 | Craig Puffer | MST | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2.00 |
19 | AJ Bella | BLS | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.00 |
9 | Lucas Baksay | BLS | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 |
22 | Colin Bella | BLS | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 5.00 |
26 | James Pecchia | ICM | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
14 | Justin Bernhard | ICM | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
6 | Michael Bartlett | ICM | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2.00 |
3 | Sebastian Foster | MST | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
- | Hank Cleaves | MST | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4.00 |
16 | Joe Stipec | SDP | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
3 | Justin Staropoli | ICM | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
27 | Ryan Obuchowski | ICM | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
25 | Patrick Desmond | MST | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
24 | AJ James | MST | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 1.00 |
33 | Brian Landy | SSG | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3.00 |
7 | Erek Nimphius | SSG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
12 | Lucas Prestamo | SDP | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
23 | Bill Zegras | SDP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
3 | Will Christensen | BLS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
58 | Brian Dragunas | ICM | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Derek Hess | ICM | 1 | 45:00 | 1 | 0 | 0 | 21 | 16 | 5 | 5.00 | .762 | 0 |
35 | Declan Long | ICM | 1 | 45:00 | 1 | 0 | 0 | 29 | 24 | 5 | 5.00 | .828 | 0 |
38 | Ray Guerriero | MST | 3 | 135:00 | 1 | 2 | 0 | 76 | 57 | 19 | 6.33 | .750 | 0 |
35 | Tommy Spero | SSG | 1 | 45:00 | 1 | 0 | 0 | 23 | 18 | 5 | 5.00 | .783 | 0 |
30 | Chris Stangarone | SDP | 3 | 135:00 | 1 | 2 | 0 | 100 | 72 | 28 | 9.33 | .720 | 0 |
69 | Steve Turner | BLS | 2 | 94:00 | 1 | 1 | 0 | 92 | 73 | 19 | 9.10 | .793 | 0 |
40 | Eric Yoon | SSG | 1 | 49:00 | 0 | 1 | 0 | 45 | 38 | 7 | 6.43 | .844 | 0 |