skip navigation

C-Conference

Regular Season May - Aug. 2023
May - Aug. 2023 x Regular Season Playoffs

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
66 Cody White BLF 12 25 19 44 1 0 6 5 3.67
2 Anthony Romano AMD 11 20 21 41 1 1 6 1 3.73
29 Dylan Hennessey AMD 11 16 22 38 1 1 22 1 3.45
16 Jake Watrous LBR 12 21 14 35 1 0 4 2 2.92
3 Joe Romano AMD 10 15 19 34 1 0 6 2 3.40
97 Jeremy Goulden BLF 12 16 17 33 1 0 4 0 2.75
2 Steve Farrell HMS 10 21 12 33 1 0 6 4 3.30
14 Chris Cafiero LBR 9 17 13 30 0 0 2 1 3.33
9 Rick Sandella LBR 10 15 13 28 0 0 4 1 2.80
9 Jason Vitale NHS 12 18 8 26 2 1 4 1 2.17
76 Brendan Connery PGS 12 12 12 24 0 0 8 0 2.00
5 Jake Festa AMD 10 16 8 24 0 0 23 0 2.40
23 Cooper Bunton NHS 12 14 9 23 2 0 10 3 1.92
8 Tanner Opie LBR 12 12 11 23 2 0 8 2 1.92
10 Mike Page MDS 12 11 12 23 1 1 0 1 1.92
44 Marcus Mouning VPS 10 15 7 22 0 0 2 0 2.20
27 Ryan Ahern BLF 12 13 9 22 2 0 8 2 1.83
19 Frank Ilnicki AMD 9 11 11 22 1 0 2 1 2.44
19 Corey Reilly PGS 11 7 14 21 0 0 6 0 1.91
88 Tyler Criscuolo NHS 7 15 6 21 2 1 17 0 3.00
4 Dom Raccio LBR 9 9 12 21 0 0 0 2 2.33
7 Billy Totz AMD 9 6 13 19 0 0 0 1 2.11
21 Alex Tysmbalyuk PAN 9 14 5 19 1 1 6 0 2.11
5 TJ Arduini PGS 10 8 10 18 1 0 0 0 1.80
13 Aidan Deane NHS 12 4 14 18 1 1 4 0 1.50
18 Andrew Gobany KLB 11 12 6 18 0 0 4 1 1.64
9 Zachary White BLF 12 3 15 18 0 0 2 0 1.50
11 Bob Vietz HMS 10 8 10 18 1 0 2 0 1.80
7 Chuck Csejka MDS 10 5 13 18 1 0 2 2 1.80
14 Justin Alexander KLB 11 10 7 17 0 0 2 1 1.55

Page 1 of 7

Displaying Results 1 - 30 of 197

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Kyle Dwyer LBR 9 405:00 8 1 0 260 234 26 2.89 .900 1
29 Connor Smith BLF 11 489:00 8 3 0 447 390 57 5.25 .872 0
75 Nick Maringola AMD 9 410:00 8 1 0 292 252 40 4.39 .863 0
29 Tyler Hackett NHS 11 494:37 6 5 0 373 307 66 6.00 .823 0
0 Andre Boucher KLB 10 450:00 6 4 0 328 269 59 5.90 .820 0
1 Aidan Courtney HMS 8 360:00 5 3 0 263 224 39 4.88 .852 0
92 Michael Jensen PAN 7 321:30 5 2 0 246 208 38 5.32 .846 0
1 Matt Smith PGS 11 495:00 3 8 0 378 299 79 7.18 .791 0
29 Charlie Miller MDS 3 135:30 2 1 0 112 97 15 4.98 .866 0
31 Donald Moorcroft MDS 1 45:00 1 0 0 46 41 5 5.00 .891 0
45 Javed Ullah MDS 3 135:00 1 2 0 109 83 26 8.67 .761 0
22 Alex Oleschuk BLF 1 45:00 1 0 0 53 46 7 7.00 .868 0
30 Jeff Seward VPS 7 314:00 1 6 0 261 203 58 8.31 .778 0
27 Dan Coe TTP 4 180:00 1 3 0 161 121 40 10.00 .752 0
31 Angelo Epifano LBR 1 45:00 1 0 0 21 19 2 2.00 .905 0
35 Andrew Sacco PGS 1 45:00 1 0 0 30 29 1 1.00 .967 0
40 Casey Wrinn HMS 2 90:00 1 1 0 65 51 14 7.00 .785 0
30 Christopher Graham PAN 2 89:00 1 1 0 69 59 10 5.06 .855 0
35 Mike Fritz AMD 3 126:00 1 2 0 121 101 20 7.14 .835 0
30 John Kennedy MDS 4 180:00 1 3 0 159 130 29 7.25 .818 0
35 Tyler Odice LBR 1 45:00 1 0 0 37 28 9 9.00 .757 0
1 JP Garea TTP 1 45:00 0 1 0 51 44 7 7.00 .863 0
30 Chris Sokora HMS 1 45:00 0 1 0 36 31 5 5.00 .861 0
70 Ryan Sheldon TTP 1 45:00 0 1 0 43 26 17 17.00 .605 0
35 Landon Good - Inactive MDS 1 47:23 0 1 0 32 26 6 5.70 .812 0
1 Dave McCormick KLB 1 45:00 0 1 0 33 23 10 10.00 .697 0
88 Logan Hamilton TTP 3 135:00 0 2 0 146 120 26 8.67 .822 0
39 Rob Levin HMS 1 45:00 0 1 0 34 27 7 7.00 .794 0
28 Austin Hackett NHS 1 45:00 0 1 0 45 33 12 12.00 .733 0
41 John Lovelace LBR 1 45:00 0 1 0 30 22 8 8.00 .733 0

Page 1 of 2

Displaying Results 1 - 30 of 31