![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adam Platt | RKS | 3 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 4.00 |
19 | Joe Namy | BKS | 3 | 6 | 6 | 12 | 0 | 0 | 2 | 0 | 4.00 |
9 | Nial Duggan | BKS | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 3.67 |
22 | Anthony Corsetti | BKS | 3 | 7 | 3 | 10 | 0 | 0 | 4 | 0 | 3.33 |
27 | Mike Withers | SHR | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 4.50 |
27 | Peter Sowinski | BKS | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2.33 |
15 | Tom Godfrey | RKS | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.00 |
5 | Eric White | RRS | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2.00 |
88 | Alex Bates | RRS | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2.00 |
90 | Jett Stone | CCS | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 2.50 |
22 | Devin Alvarez | RKS | 3 | 5 | 0 | 5 | 0 | 0 | 4 | 1 | 1.67 |
17 | Mike Chirles | RKS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
18 | Zach Zoller | RRS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.67 |
80 | Nick Davidow | SHR | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
7 | Dan Kaplan | CCS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
21 | CJ Zezima | NTB | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4.00 |
50 | Mario Carpanzano | NTB | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2.00 |
11 | Michael McWalters | BKS | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
3 | James Shevchuk | SHR | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
10 | Brandon Waldron | SHR | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
24 | Charles Flemen | SHR | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
37 | Nick Spano | CCS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
12 | Andrew Hyatt | NTB | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
25 | Peter Roman | NTB | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
11 | John Lengyel | NTB | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
55 | Mike Skehan | RKS | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.50 |
12 | Trevor Peirson | RKS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 |
13 | Max Wernert | RKS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
10 | Maddie Bishop | RRS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
5 | Pat Tunnock | BKS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dan Lantowski | NTB | 3 | 135:00 | 3 | 0 | 0 | 90 | 79 | 11 | 3.67 | .878 | 0 |
30 | Rob Borzacchini | RKS | 3 | 135:00 | 2 | 1 | 0 | 100 | 82 | 18 | 6.00 | .820 | 0 |
30 | Alex Eney | BKS | 3 | 135:00 | 2 | 1 | 0 | 93 | 76 | 17 | 5.67 | .817 | 0 |
33 | Anthony Felice | RRS | 1 | 47:00 | 1 | 0 | 0 | 37 | 33 | 4 | 3.83 | .892 | 0 |
33 | Brian Phillips | SHR | 3 | 135:00 | 1 | 2 | 0 | 85 | 63 | 22 | 7.33 | .741 | 0 |
1 | Rich Spinelli | CCS | 3 | 137:00 | 0 | 3 | 0 | 144 | 124 | 20 | 6.57 | .861 | 0 |
35 | Josh Gordon | RRS | 2 | 89:30 | 0 | 2 | 0 | 68 | 56 | 12 | 6.03 | .824 | 0 |