![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Dan Figel | DTW | 3 | 6 | 1 | 7 | 2 | 0 | 2 | 1 | 2.33 |
23 | John Wetmore | DGS | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.00 |
91 | Steve Hogan | DGS | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2.00 |
88 | Mike Adams | DGS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
16 | Rick Allen | DTW | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
7 | Andy Hutchison | DTW | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1.33 |
10 | Justin Burke | DTW | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
77 | Jim Goddu | DTW | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1.33 |
24 | Joe Suraci | DGS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1.33 |
6 | Jamie McGregor | NHS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
13 | Jarod Morrison | TMS | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
14 | John Caruso | DTW | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
5 | Mike McAndrews | DGS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
37 | Anthony Lota | NHS | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
18 | Sayquan Cooper | NHS | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1.00 |
6 | Eric Das | TMS | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.50 |
76 | Ed Reed | TMS | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1.00 |
25 | Taylor Irvine | TMS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
57 | Justin Alexander | TMS | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1.00 |
28 | Pete Sylvester | DTW | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0.67 |
4 | Dennis Sullivan | DTW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
44 | Shawn Kallet | DTW | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
19 | Chris Brosz | DGS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.00 |
3 | Dave Ralph | DGS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
27 | Kyle Howles | NHS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 |
82 | Dan Saksa | NHS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
2 | Brendan Pelletier | OGS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
23 | Spencer Jones | OGS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
42 | Jared Corcoran | TMS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.67 |
14 | Jesse Edwards | TMS | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ray Collette | DTW | 3 | 137:00 | 2 | 1 | 0 | 105 | 95 | 10 | 3.28 | .905 | 0 |
30 | Kent Lyman | DGS | 3 | 137:00 | 2 | 1 | 0 | 104 | 94 | 10 | 3.28 | .904 | 0 |
21 | Jason Muchnick | TMS | 3 | 135:00 | 2 | 1 | 0 | 76 | 67 | 9 | 3.00 | .882 | 0 |
30 | Kevin Saksa | NHS | 3 | 135:00 | 1 | 2 | 0 | 104 | 93 | 11 | 3.67 | .894 | 0 |
31 | Brian Sullivan | OGS | 2 | 90:00 | 0 | 2 | 0 | 59 | 49 | 10 | 5.00 | .831 | 0 |