![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dan Miressi | BMS | 3 | 4 | 15 | 19 | 0 | 0 | 0 | 1 | 6.33 |
9 | Zach Withington | BMS | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 3.67 |
5 | Zach White | BMS | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 5.00 |
44 | Cam Cottam | BMS | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 3.33 |
18 | Tim Donohue | RRS | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 3.33 |
3 | Nick Cullinan | GBS | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 3.33 |
12 | Scott McDougall | RRS | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 3.00 |
17 | Kevin Lombardi | RRS | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3.00 |
69 | Zach Dering | GBS | 3 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 3.00 |
26 | Sam Mitchell | GBS | 3 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 3.00 |
25 | Nick DiNicola | BDG | 2 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 4.00 |
10 | Steve Bergin | RRS | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2.67 |
8 | Frank Butler | RRS | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2.67 |
8 | Bill Vizzo | BMS | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2.33 |
13 | Braeden Tuck | RRS | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3.50 |
13 | Joe Juliano | WKS | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2.33 |
34 | Steve Rosenkrantz | WKS | 3 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 2.33 |
7 | Alex Esposito | WKS | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2.33 |
6 | Tim Hayden | GBS | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2.33 |
4 | Sam Watson | BMS | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 2.00 |
95 | Ryan Polin | BMS | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.00 |
44 | Scott Davidson | RRS | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2.00 |
67 | Nick Capone | WKS | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 |
18 | Rob Dinicola | BDG | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 |
67 | Hunter Sansbury | RRS | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.67 |
3 | Jon Venter | WKS | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1.67 |
27 | Frank Pisano | WKS | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.67 |
9 | Matt D’Amato | WKS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
19 | Eric Esposito | WKS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.67 |
12 | John Battick | WKS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Connor Smith | RRS | 3 | 135:00 | 3 | 0 | 0 | 119 | 107 | 12 | 4.00 | .899 | 0 |
29 | Andrew Evans | WKS | 3 | 90:00 | 2 | 0 | 0 | 70 | 64 | 6 | 3.00 | .914 | 0 |
35 | Kevin Brennan | GBS | 3 | 135:00 | 2 | 1 | 0 | 103 | 83 | 20 | 6.67 | .806 | 0 |
31 | Ryan Wilson | BMS | 2 | 90:00 | 1 | 1 | 0 | 76 | 61 | 15 | 7.50 | .803 | 0 |
35 | Landon Good | BMS | 1 | 0:00 | 1 | 0 | 0 | 23 | 15 | 8 | 0.00 | .652 | 0 |
90 | Matt Allatin | BDG | 2 | 90:00 | 0 | 2 | 0 | 95 | 75 | 20 | 10.00 | .789 | 0 |
35 | Abbie Ives | MST | 1 | 44:00 | 0 | 1 | 0 | 40 | 30 | 10 | 10.23 | .750 | 0 |
30 | Eric Dillner | MST | 1 | 45:00 | 0 | 1 | 0 | 39 | 28 | 11 | 11.00 | .718 | 0 |
33 | Dave Beckles | WGS | 1 | 45:00 | 0 | 1 | 0 | 37 | 25 | 12 | 12.00 | .676 | 0 |
60 | CJ Kennedy | WGS | 1 | 45:00 | 0 | 1 | 0 | 53 | 39 | 14 | 14.00 | .736 | 0 |