![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Prep | 12 | 12 | 12 | 0 | 36 |
Knights | 8 | 12 | 14 | 1 | 35 |
Green Wave | 11 | 8 | 14 | 0 | 33 |
JBWA Knights | 11 | 12 | 7 | 2 | 32 |
Spartans | 6 | 13 | 10 | 0 | 29 |
Warriors | 6 | 14 | 5 | 1 | 26 |
Mountaineers | 5 | 9 | 10 | 0 | 24 |
Panthers | 5 | 3 | 5 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Knights | 6 | 35 | 36 | 71 | 199 | 17.6 | 5 | 0 | 20 | 30 |
Prep | 6 | 36 | 33 | 69 | 212 | 17.0 | 1 | 0 | 12 | 24 |
Green Wave | 6 | 33 | 28 | 61 | 210 | 15.7 | 3 | 1 | 14 | 39 |
Spartans | 6 | 29 | 25 | 54 | 193 | 15.0 | 0 | 0 | 15 | 28 |
JBWA Knights | 6 | 32 | 13 | 45 | 187 | 17.1 | 6 | 0 | 22 | 66 |
Mountaineers | 6 | 24 | 20 | 44 | 185 | 13.0 | 2 | 0 | 39 | 115 |
Warriors | 6 | 26 | 18 | 44 | 209 | 12.4 | 5 | 0 | 17 | 34 |
Panthers | 6 | 13 | 9 | 22 | 133 | 9.8 | 0 | 0 | 9 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prep | 6 | 271:00 | 195 | 178 | 17 | 2.82 | .913 | 1 |
Green Wave | 6 | 270:30 | 189 | 164 | 25 | 4.16 | .868 | 0 |
Knights | 6 | 287:51 | 175 | 148 | 27 | 4.22 | .846 | 0 |
JBWA Knights | 6 | 273:30 | 222 | 195 | 27 | 4.44 | .878 | 0 |
Warriors | 6 | 275:45 | 197 | 162 | 35 | 5.71 | .822 | 0 |
Spartans | 6 | 273:30 | 173 | 152 | 21 | 3.46 | .879 | 0 |
Mountaineers | 6 | 270:00 | 215 | 184 | 31 | 5.17 | .856 | 0 |
Panthers | 6 | 236:00 | 192 | 151 | 41 | 7.82 | .786 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Warriors | 6 | 4.33 | 5.83 | 6 | 83.3 | 13 | 5 | 61.5 |
JBWA Knights | 6 | 5.33 | 4.50 | 17 | 35.3 | 14 | 0 | 100.0 |
Knights | 6 | 5.83 | 4.50 | 18 | 27.8 | 16 | 7 | 56.2 |
Mountaineers | 6 | 4.00 | 5.17 | 8 | 25.0 | 30 | 4 | 86.7 |
Green Wave | 6 | 5.50 | 4.17 | 16 | 18.8 | 13 | 3 | 76.9 |
Prep | 6 | 6.00 | 2.83 | 17 | 5.9 | 6 | 3 | 50.0 |
Panthers | 6 | 2.17 | 6.83 | 12 | 0.0 | 8 | 2 | 75.0 |
Spartans | 6 | 4.83 | 3.50 | 16 | 0.0 | 9 | 0 | 100.0 |