![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Green Wave | 11 | 12 | 9 | 1 | 33 |
Mustangs | 9 | 5 | 10 | 0 | 24 |
Prep | 8 | 9 | 7 | 0 | 24 |
Dragon Club | 6 | 5 | 7 | 0 | 18 |
Tigers | 3 | 9 | 5 | 0 | 17 |
Falcons | 5 | 2 | 8 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Green Wave | 6 | 33 | 39 | 72 | 176 | 2 | 0 | 17 | 42 |
Prep | 6 | 24 | 26 | 50 | 178 | 4 | 1 | 33 | 77 |
Mustangs | 6 | 24 | 25 | 49 | 178 | 3 | 0 | 23 | 71 |
Dragon Club | 6 | 18 | 20 | 38 | 119 | 1 | 0 | 6 | 12 |
Falcons | 6 | 15 | 18 | 33 | 116 | 4 | 0 | 18 | 66 |
Tigers | 6 | 17 | 13 | 30 | 142 | 1 | 1 | 33 | 97 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Green Wave | 6 | 270:30 | 145 | 128 | 17 | 2.83 | .883 | 0 |
Dragon Club | 6 | 180:00 | 105 | 92 | 13 | 3.25 | .876 | 0 |
Mustangs | 6 | 225:30 | 141 | 122 | 19 | 3.79 | .865 | 1 |
Prep | 6 | 267:00 | 174 | 155 | 19 | 3.20 | .891 | 0 |
Tigers | 6 | 269:30 | 180 | 157 | 23 | 3.84 | .872 | 0 |
Falcons | 6 | 225:30 | 188 | 148 | 40 | 7.98 | .787 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Falcons | 6 | 2.50 | 6.67 | 14 | 28.6 | 4 | 4 | 0.0 |
Prep | 6 | 4.00 | 3.17 | 16 | 25.0 | 28 | 2 | 92.9 |
Mustangs | 6 | 4.00 | 3.17 | 16 | 18.8 | 13 | 5 | 61.5 |
Green Wave | 6 | 5.50 | 2.83 | 17 | 11.8 | 12 | 1 | 91.7 |
Dragon Club | 6 | 3.00 | 2.17 | 10 | 10.0 | 4 | 0 | 100.0 |
Tigers | 6 | 2.83 | 3.83 | 19 | 5.3 | 25 | 3 | 88.0 |