skip navigation

High School - Division 1

Regular Season April - June 2023
April - June 2023 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
18 Pat Heslin GWE 6 8 7 15 0 0 2 3 2.50
21 Lukacs Delmonico GWE 6 4 5 9 0 0 2 1 1.50
17 Brody Dietter GWE 6 6 3 9 0 0 2 0 1.50
19 Ryan Tymon FFM 4 4 3 7 0 0 0 0 1.75
17 Tyler Morris PRP 6 2 5 7 0 0 2 0 1.17
12 Justin Victory GWE 5 4 3 7 0 0 6 0 1.40
17 Tyler Harmony FFM 5 3 3 6 1 0 2 0 1.20
2 Liam Forrest FFM 4 4 2 6 2 0 8 1 1.50
10 Ryan Hicks PRP 5 3 3 6 0 0 0 1 1.20
13 Pierce Graber TRS 6 4 2 6 0 0 4 0 1.00
16 Nolan Flynn GWE 6 3 3 6 0 0 0 0 1.00
4 Nick Solomon GWE 5 1 5 6 1 0 0 0 1.20
21 Enzo Federico DGC 4 4 1 5 0 0 0 1 1.25
13 Noah Indes DGC 4 2 3 5 0 0 0 0 1.25
14 Jake Cacace DGC 4 3 2 5 0 0 0 1 1.25
12 Joey Dellacroce DGC 3 2 3 5 1 0 0 0 1.67
18 Ryan Flynn FFM 5 2 3 5 0 0 4 0 1.00
11 Owen Schwarz FFM 4 4 1 5 0 0 2 1 1.25
3 Ben DeAngelo FCS 3 3 2 5 2 0 2 0 1.67
5 Will Despres FCS 5 0 5 5 0 0 6 0 1.00
12 James Murphy PRP 5 3 2 5 1 0 4 0 1.00
8 Alex Sweeney GWE 4 4 1 5 0 0 0 1 1.25
9 Alex Melillo FFM 4 2 2 4 0 0 6 0 1.00
2 Aiden Spring FCS 4 2 2 4 0 0 4 0 1.00
10 Griffin Manske FCS 5 3 1 4 0 0 2 0 0.80
18 Will Redgate PRP 5 3 1 4 0 0 6 1 0.80
4 Cooper Gifford PRP 4 1 3 4 0 0 6 0 1.00
16 Alex Irving TRS 6 1 3 4 0 0 0 0 0.67
6 Mason Kuchinski GWE 6 1 3 4 0 0 0 0 0.67
10 Jake Donovan DGC 3 2 1 3 0 0 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Miles Wilson GWE 5 225:30 4 1 0 116 101 15 2.99 .871 0
30 Asher Furman DGC 3 135:00 3 0 0 77 69 8 2.67 .896 0
35 Connor Thomas FFM 3 135:00 2 1 0 83 77 6 2.00 .928 1
1 Luke Trench PRP 5 222:00 2 3 0 147 129 18 3.65 .878 0
1 Jake Hedman FFM 2 90:30 1 1 0 58 46 12 5.97 .793 0
35 Ryan Miller PRP 1 45:00 1 0 0 27 26 1 1.00 .963 0
1 Andy Sproule TRS 5 157:23 1 1 0 95 85 10 2.86 .895 0
35 Alex Silliman TRS 1 21:37 1 0 0 8 7 1 2.08 .875 0
30 Eli Kurek GWE 1 45:00 1 0 0 29 27 2 2.00 .931 0
1 Chris Dean DGC 1 45:00 0 1 0 28 23 5 5.00 .821 0
1 Mateo Michalewski FCS 5 121:00 0 2 0 104 83 21 7.81 .798 0
30 Colin Tracey FCS 4 74:30 0 2 0 57 44 13 7.85 .772 0
35 Ryan Galaski FCS 2 30:00 0 1 0 27 21 6 9.00 .778 0
30 David Brown TRS 4 90:30 0 3 0 76 65 11 5.47 .855 0