skip navigation

A-Conference

Regular Season Jan. - April 2023
Jan. - April 2023 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
River Rats 38 53 40 1 132
Warhawks 39 43 45 0 127
Bulldogs 26 27 38 1 92
Wings 27 35 28 0 90
Bombers 27 32 21 1 81
Mustangs 14 33 30 0 77

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
River Rats 13 133 203 336 518 0 1 4 8
Warhawks 12 126 179 305 463 1 0 3 6
Wings 12 90 118 208 499 1 0 13 26
Bulldogs 12 92 115 207 475 4 1 28 83
Bombers 12 80 103 183 361 3 0 13 35
Mustangs 12 77 98 175 400 4 1 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
River Rats 13 543:30 460 366 94 7.78 .796 0
Warhawks 12 540:00 406 321 85 7.08 .791 0
Wings 12 539:00 389 316 73 6.09 .812 0
Bulldogs 12 507:00 485 407 78 6.92 .839 0
Mustangs 12 495:00 485 366 119 10.82 .755 0
Bombers 12 500:00 510 362 148 13.32 .710 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bombers 12 6.67 12.33 7 42.9 9 5 44.4
Mustangs 12 6.42 9.92 10 40.0 3 1 66.7
Bulldogs 12 7.67 6.50 12 33.3 19 5 73.7
Wings 12 7.50 6.08 7 14.3 11 2 81.8
Warhawks 12 10.50 7.08 9 11.1 3 1 66.7
River Rats 13 10.23 7.23 4 0.0 4 1 75.0