![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Adam Dauda | SSG | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 5.50 |
56 | Jeremy Langlois | RGS | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 3.33 |
57 | Todd Christian | RGS | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 3.33 |
9 | Geoff Exum | SSG | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 5.00 |
24 | AJ James | MST | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2.67 |
33 | Brian Landy | SSG | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 4.00 |
27 | Tyler Scott | SDP | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2.67 |
11 | Joe Naclerio | SSG | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2.33 |
6 | Michael Bartlett | ICM | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2.00 |
15 | Nick Sullivan | ICM | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2.00 |
13 | Dave Delsonno | SSG | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
21 | Scott Hagan | SSG | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2.00 |
25 | Patrick Desmond | MST | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
29 | Eric Sweetman | MST | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1.67 |
11 | Tom Collingham | RGS | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2.50 |
12 | Lucas Prestamo | SDP | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1.67 |
11 | James O'Reilly | MST | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1.33 |
8 | Sean Deherder | MST | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1.33 |
3 | Sebastian Foster | MST | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2.00 |
19 | Phil Klitirinos | MST | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
25 | PJ Webb | PFM | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
18 | Luke Damiano | PFM | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1.33 |
5 | Marc Wytennbach | RGS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
2 | Rob Crane | SSG | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 |
15 | Kyle Muth | SSG | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
91 | Brett Jackson | SSG | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
27 | Will Payne | SSG | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
21 | Will Collingham | RGS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
3 | Justin Staropoli | ICM | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0.67 |
12 | Nick Ramondelli | ICM | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Derek Hess | ICM | 3 | 137:00 | 3 | 0 | 0 | 127 | 115 | 12 | 3.94 | .906 | 0 |
38 | Ray Guerriero | MST | 3 | 136:30 | 2 | 1 | 0 | 115 | 102 | 13 | 4.29 | .887 | 0 |
33 | Andrew Collingham | RGS | 3 | 135:30 | 2 | 1 | 0 | 133 | 114 | 19 | 6.31 | .857 | 0 |
35 | Jordan Gluck | PFM | 3 | 135:00 | 1 | 2 | 0 | 146 | 131 | 15 | 5.00 | .897 | 0 |
35 | Tommy Spero | SSG | 2 | 90:00 | 1 | 1 | 0 | 85 | 76 | 9 | 4.50 | .894 | 0 |
30 | Jaime Ketchabaw | SSG | 1 | 45:00 | 1 | 0 | 0 | 42 | 33 | 9 | 9.00 | .786 | 0 |
30 | Chris Stangarone | SDP | 3 | 135:00 | 0 | 3 | 0 | 169 | 142 | 27 | 9.00 | .840 | 0 |