![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anthony Verderame | PFS | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 3.33 |
14 | Chris Cafeiro | KMS | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3.00 |
2 | Steve Farrell | SLC | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 3.00 |
39 | Riley Hine | TXM | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2.67 |
90 | Stephen Picard | WVS | 3 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 2.67 |
11 | Aaron Marcel | FFC | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2.33 |
2 | Steve Oldakowski | KMS | 3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2.33 |
92 | Jeff Bausch | KMS | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2.33 |
8 | Ricky Sandella | KMS | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2.33 |
37 | Tom Merola | PFS | 3 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 2.33 |
14 | John Sather | SLC | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2.33 |
29 | Alex Walker | TXM | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 2.33 |
58 | John Buckley | KMS | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 6.00 |
34 | Sam Shooster | WVS | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.00 |
25 | Vito Puopolo | BPS | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.67 |
16 | Josh Back | DVG | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
13 | Joe Juliano | PFS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
28 | Ryan Clark | WVS | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1.67 |
12 | Jason Vitale | WVS | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1.67 |
22 | Jason St. Peter | DVG | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
23 | Gene Ballone | DVG | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1.33 |
11 | Greg Zovas | DVG | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.33 |
10 | Jake Salisbury | DVG | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4.00 |
42 | Matt Gozzi | KMS | 3 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 1.33 |
27 | Mike Pantera | KMS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
94 | Kyle Manny | PFS | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.33 |
10 | Bob Vietz | SLC | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
14 | Brandon Balatbat | TXM | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 |
8 | Peter Reynolds | TXM | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1.33 |
15 | Adam Shea | TXM | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Andrew Evans | TXM | 3 | 135:00 | 3 | 0 | 0 | 89 | 81 | 8 | 2.67 | .910 | 0 |
80 | CJ Kennedy | KMS | 2 | 90:00 | 2 | 0 | 0 | 53 | 46 | 7 | 3.50 | .868 | 0 |
29 | Jake Calder | SLC | 3 | 137:30 | 2 | 1 | 0 | 83 | 69 | 14 | 4.58 | .831 | 0 |
35 | Eddie Johnston | BPS | 3 | 135:00 | 1 | 2 | 0 | 84 | 68 | 16 | 5.33 | .810 | 0 |
41 | Scott Romano | DVG | 3 | 135:00 | 1 | 2 | 0 | 110 | 90 | 20 | 6.67 | .818 | 0 |
31 | Steve Brandi | PFS | 3 | 137:30 | 1 | 2 | 0 | 105 | 87 | 18 | 5.89 | .829 | 0 |
30 | Eric Lunt | WVS | 2 | 90:00 | 1 | 1 | 0 | 80 | 69 | 11 | 5.50 | .862 | 0 |
53 | Hunter Chiason | WVS | 1 | 45:00 | 1 | 0 | 0 | 34 | 29 | 5 | 5.00 | .853 | 0 |
13 | CJ Albanese | FFC | 3 | 135:00 | 0 | 3 | 0 | 98 | 81 | 17 | 5.67 | .827 | 0 |
33 | Colin Stoddard | KMS | 1 | 45:00 | 0 | 1 | 0 | 34 | 28 | 6 | 6.00 | .824 | 0 |