![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
White Plains Fire | 7 | 9 | 4 | 1 | 21 |
Wolf Hawks | 7 | 5 | 8 | 0 | 20 |
Johnny Bananas | 8 | 6 | 6 | 0 | 20 |
APR | 9 | 5 | 5 | 0 | 19 |
Money Shots | 4 | 5 | 3 | 0 | 12 |
Prowlers | 3 | 3 | 5 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Bananas | 2 | 20 | 33 | 53 | 78 | 25.6 | 1 | 1 | 4 | 8 |
Wolf Hawks | 4 | 20 | 27 | 47 | 138 | 14.5 | 0 | 0 | 13 | 34 |
APR | 2 | 20 | 23 | 43 | 109 | 18.3 | 2 | 0 | 2 | 4 |
White Plains Fire | 3 | 21 | 13 | 34 | 118 | 17.8 | 1 | 1 | 4 | 8 |
Money Shots | 4 | 12 | 13 | 25 | 75 | 16.0 | 1 | 0 | 3 | 6 |
Prowlers | 3 | 11 | 8 | 19 | 109 | 10.1 | 0 | 0 | 6 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wolf Hawks | 4 | 135:00 | 126 | 114 | 12 | 4.00 | .905 | 0 |
White Plains Fire | 3 | 137:13 | 103 | 87 | 16 | 5.25 | .845 | 0 |
Johnny Bananas | 2 | 90:00 | 44 | 37 | 7 | 3.50 | .841 | 0 |
APR | 2 | 90:00 | 86 | 71 | 15 | 7.50 | .826 | 0 |
Money Shots | 4 | 135:00 | 128 | 95 | 33 | 11.00 | .742 | 0 |
Prowlers | 3 | 137:13 | 140 | 119 | 21 | 6.89 | .850 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
APR | 2 | 10.00 | 7.50 | 4 | 50.0 | 1 | 0 | 100.0 |
Johnny Bananas | 2 | 10.00 | 3.50 | 2 | 50.0 | 4 | 1 | 75.0 |
Money Shots | 4 | 3.00 | 8.25 | 4 | 25.0 | 3 | 2 | 33.3 |
White Plains Fire | 3 | 7.00 | 5.33 | 6 | 16.7 | 4 | 0 | 100.0 |
Prowlers | 3 | 3.67 | 7.00 | 9 | 0.0 | 4 | 1 | 75.0 |
Wolf Hawks | 4 | 5.00 | 3.00 | 3 | 0.0 | 12 | 1 | 91.7 |