![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
APR | 42 | 45 | 28 | 1 | 116 |
Johnny Bananas | 21 | 36 | 19 | 1 | 77 |
Prowlers | 17 | 21 | 22 | 1 | 61 |
Wolf Hawks | 19 | 17 | 18 | 0 | 54 |
White Plains Fire | 15 | 15 | 19 | 1 | 50 |
Money Shots | 19 | 16 | 12 | 0 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
APR | 13 | 117 | 148 | 265 | 520 | 22.5 | 6 | 0 | 27 | 67 |
Johnny Bananas | 12 | 77 | 94 | 171 | 409 | 18.8 | 9 | 1 | 44 | 130 |
Prowlers | 12 | 61 | 70 | 131 | 378 | 16.1 | 7 | 0 | 16 | 40 |
Wolf Hawks | 12 | 54 | 66 | 120 | 408 | 13.2 | 0 | 0 | 35 | 78 |
Money Shots | 12 | 47 | 48 | 95 | 341 | 13.8 | 2 | 1 | 19 | 34 |
White Plains Fire | 12 | 50 | 40 | 90 | 380 | 13.2 | 4 | 2 | 21 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
APR | 13 | 587:00 | 444 | 380 | 64 | 4.91 | .856 | 1 |
Wolf Hawks | 12 | 453:00 | 367 | 328 | 39 | 3.87 | .894 | 1 |
Johnny Bananas | 12 | 543:00 | 392 | 319 | 73 | 6.05 | .814 | 0 |
White Plains Fire | 12 | 542:13 | 449 | 371 | 78 | 6.47 | .826 | 0 |
Prowlers | 12 | 497:43 | 414 | 347 | 67 | 6.06 | .838 | 1 |
Money Shots | 12 | 495:30 | 424 | 340 | 84 | 7.63 | .802 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
APR | 13 | 9.00 | 4.92 | 15 | 40.0 | 21 | 7 | 66.7 |
Johnny Bananas | 12 | 6.42 | 6.08 | 27 | 33.3 | 23 | 7 | 69.6 |
Prowlers | 12 | 5.08 | 5.58 | 26 | 26.9 | 12 | 3 | 75.0 |
White Plains Fire | 12 | 4.17 | 6.50 | 16 | 25.0 | 14 | 0 | 100.0 |
Money Shots | 12 | 3.92 | 7.00 | 17 | 11.8 | 16 | 6 | 62.5 |
Wolf Hawks | 12 | 4.50 | 3.25 | 15 | 0.0 | 28 | 5 | 82.1 |