![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Eric Das | TMS | 3 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 2.33 |
13 | Jarod Morrison | TMS | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1.75 |
25 | Eric Pennipede | BGS | 4 | 3 | 3 | 6 | 0 | 0 | 16 | 0 | 1.50 |
19 | Chris Brosz | DGS | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 2.00 |
77 | Stan Benedetto | WFD | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2.00 |
87 | Kevin Dumas | WFD | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 3.00 |
23 | Corey Martel | BGS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
41 | Dan Dowling | BGS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.67 |
91 | Steve Hogan | DGS | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1.67 |
24 | Ryan Connolly | BGS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 |
8 | Alex Prentiss | BGS | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1.00 |
11 | Bubba Savalli | BGS | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1.33 |
27 | John Cote | BGS | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1.00 |
32 | Shawn Cushion | DGS | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
23 | John Wetmore | DGS | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1.33 |
24 | Joe Suraci | DGS | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
88 | Mike Adams | DGS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1.33 |
80 | Brian Cachuela | DGS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
14 | Jesse Edwards | TMS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1.33 |
15 | Tim Reilly | WFD | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1.33 |
17 | Dan Reech | WFD | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
7 | Dave Ralph | WFD | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
13 | Nick Weimann | BGS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 |
19 | Jim Ziegler | CGS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
17 | Matt Lane | CGS | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1.00 |
7 | Andy Hutchison | DTW | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 |
4 | Dennis Sullivan | DTW | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
6 | Jamie McGregor | NHS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 |
4 | Steve Wozniak | NHS | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
5 | Ian Fisher | NHS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ray Collette | DTW | 3 | 135:30 | 3 | 0 | 0 | 88 | 83 | 5 | 1.66 | .943 | 1 |
33 | Vito Puopolo | BGS | 3 | 135:00 | 2 | 1 | 0 | 74 | 60 | 14 | 4.67 | .811 | 0 |
5 | Mike McAndrews | DGS | 3 | 135:00 | 2 | 1 | 0 | 117 | 106 | 11 | 3.67 | .906 | 1 |
21 | Jason Muchnick | TMS | 4 | 180:00 | 2 | 2 | 0 | 115 | 101 | 14 | 3.50 | .878 | 1 |
0 | Kent Lyman | WFD | 3 | 135:00 | 2 | 1 | 0 | 93 | 82 | 11 | 3.67 | .882 | 0 |
31 | Dave Eichorn | BGS | 1 | 45:00 | 1 | 0 | 0 | 31 | 29 | 2 | 2.00 | .935 | 0 |
1 | Johnny D'Amato | NHS | 2 | 90:00 | 1 | 1 | 0 | 55 | 47 | 8 | 4.00 | .855 | 0 |
30 | Andre Boucher | CGS | 3 | 135:30 | 0 | 3 | 0 | 112 | 97 | 15 | 4.98 | .866 | 0 |
30 | Steve Wilk | NHS | 1 | 45:00 | 0 | 1 | 0 | 45 | 39 | 6 | 6.00 | .867 | 0 |
31 | Brian Sullivan | OGS | 3 | 135:00 | 0 | 3 | 0 | 103 | 87 | 16 | 5.33 | .845 | 0 |