![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Rockies | 33 | 28 | 37 | 0 | 98 |
AQR | 20 | 23 | 28 | 0 | 71 |
Nature Boys | 21 | 19 | 25 | 1 | 66 |
Rough Riders | 26 | 20 | 19 | 1 | 66 |
Chupacabras | 19 | 19 | 16 | 0 | 54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rockies | 12 | 98 | 111 | 209 | 514 | 19.1 | 3 | 1 | 24 | 64 |
Rough Riders | 12 | 67 | 76 | 143 | 359 | 18.7 | 5 | 0 | 8 | 16 |
AQR | 12 | 70 | 68 | 138 | 339 | 20.6 | 7 | 1 | 20 | 53 |
Nature Boys | 12 | 67 | 51 | 118 | 357 | 18.8 | 5 | 1 | 28 | 66 |
Chupacabras | 12 | 54 | 56 | 110 | 312 | 17.3 | 3 | 0 | 5 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Nature Boys | 12 | 452:00 | 326 | 270 | 56 | 5.58 | .828 | 0 |
AQR | 12 | 405:00 | 314 | 267 | 47 | 5.22 | .850 | 0 |
Rockies | 12 | 540:00 | 427 | 355 | 72 | 6.00 | .831 | 0 |
Rough Riders | 12 | 496:30 | 423 | 311 | 112 | 10.15 | .735 | 0 |
Chupacabras | 12 | 453:30 | 382 | 315 | 67 | 6.65 | .825 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
AQR | 12 | 5.83 | 3.92 | 20 | 35.0 | 13 | 5 | 61.5 |
Nature Boys | 12 | 5.58 | 4.67 | 14 | 35.7 | 20 | 6 | 70.0 |
Rough Riders | 12 | 5.58 | 9.33 | 13 | 38.5 | 8 | 1 | 87.5 |
Chupacabras | 12 | 4.50 | 5.58 | 11 | 27.3 | 5 | 1 | 80.0 |
Rockies | 12 | 8.17 | 6.00 | 7 | 42.9 | 19 | 8 | 57.9 |