skip navigation

B-Conference

Regular Season Sept. - Dec. 2022
Sept. - Dec. 2022 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Peace Frogs 27 27 30 2 86
Center Street Brewing 30 21 26 0 77
Kicking Mules 26 29 22 0 77
Team Xtreme 21 29 23 0 73
Kings 14 21 28 0 63
BPS 16 24 20 0 60
Wolverines 15 20 23 1 59
F&F Catering 22 18 19 0 59
Chiropractors 8 28 18 0 54
DuVig 16 16 20 1 53

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
F&F Catering 12 59 57 116 417 2 3 23 38
Chiropractors 12 53 66 119 406 5 0 20 45
DuVig 12 53 72 125 441 5 2 19 49
Kings 12 63 75 138 391 3 1 23 53
BPS 12 58 84 142 402 1 0 16 20
Wolverines 12 59 85 144 373 0 1 14 28
Kicking Mules 12 77 77 154 412 3 2 25 50
Team Xtreme 12 72 82 154 471 2 0 12 22
Center Street Brewing 12 77 95 172 419 3 1 16 30
Peace Frogs 12 85 131 216 468 3 0 13 37

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Peace Frogs 12 546:00 406 363 43 3.54 .894 1
Team Xtreme 12 540:00 370 333 37 3.08 .900 1
Center Street Brewing 12 543:30 467 400 67 5.55 .857 0
DuVig 12 539:00 416 353 63 5.26 .849 0
Chiropractors 12 541:00 376 320 56 4.66 .851 0
BPS 12 539:30 374 286 88 7.34 .765 0
Kings 12 540:00 451 385 66 5.50 .854 0
Wolverines 12 543:30 430 345 85 7.04 .802 0
Kicking Mules 12 540:00 464 370 94 7.83 .797 0
F&F Catering 12 541:30 467 388 79 6.57 .831 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Peace Frogs 12 7.08 3.58 9 33.3 9 0 100.0
DuVig 12 4.42 5.25 18 27.8 10 5 50.0
Chiropractors 12 4.42 4.67 18 27.8 16 5 68.8
Kicking Mules 12 6.42 7.83 11 27.3 24 7 70.8
Kings 12 5.25 5.50 13 23.1 16 4 75.0
Center Street Brewing 12 6.42 5.58 15 20.0 15 3 80.0
F&F Catering 12 4.92 6.58 12 16.7 19 5 73.7
Team Xtreme 12 6.00 3.08 13 15.4 7 2 71.4
BPS 12 4.83 7.33 13 7.7 15 4 73.3
Wolverines 12 4.92 7.08 19 0.0 10 1 90.0